64-17643: Difference between revisions
Line 7: | Line 7: | ||
==Operational History== | ==Operational History== | ||
3 Aug 1964 - Accepted into USAF Inventory from OnMark at Van Nuys, CA. <ref name="AVH-1"> Reel AVH-1, USAFHRA </ref><br> | 3 Aug 1964 - Accepted into USAF Inventory from OnMark at Van Nuys, CA. <ref name="AVH-1"> Reel AVH-1, USAFHRA </ref><br> | ||
4 Aug 1964 - Assigned to [[1st Air | 4 Aug 1964 - Assigned to [[1st Air Commando Wing]] at [[Eglin AFB]]. <ref name="AVH-1"/><br> | ||
Revision as of 06:42, 2 September 2020
B-26K-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company On Mark Engineering | |||
Operators: United States Air Force | |||
Number Built: 40 | |||
First Built: Jan 1963 (YB-26K) First test flight | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Weight: 25,130 lbs empty 37,000 lbs loaded | |||
Length: 51' 7 3/16" (inc. guns) | |||
Height: 19' 0" | |||
Wingspan: 71'6" (including wingtip tanks) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 169 mph (cruising) | |||
Max Speed: 323 mph | |||
Ceiling: 28,600' | |||
Powerplant: Pratt & Whitney R-2800-103W | |||
Horsepower: 2,500 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 700 miles w/3518 lbs payload 1,480 miles empty | |||
Crew: 2 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 caliber guns | |||
Dorsal Turret: None | |||
Ventral Turret: None | |||
Payload: 8,000 lbs on wings 4,000 lbs internal | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 64
Was originally 44-35392.
Operational History
3 Aug 1964 - Accepted into USAF Inventory from OnMark at Van Nuys, CA. [1]
4 Aug 1964 - Assigned to 1st Air Commando Wing at Eglin AFB. [1]
Served with 606th Special Operations Squadron.
Participated in Operation Steel Tiger.
24 Jul 1966 - attached to 606th Special Operations Squadron. Crash landed at Nakhon Phanom AB, probably due to fuel starvation. 2 KIA
Accidents
Destroyed in crash 24 Jul 1966
Crew
Maj. George Glenn Duke (Pilot) - KIA
Cpt. Miles Takeshi Tanimoto (Nav) - KIA
Disposition
Destroyed in crash 24 July 1966
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher