41-39198: Difference between revisions
(→Images) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
See also: [[List of Invaders by Serial Number]] | See also: [[List of Invaders by Serial Number]] | ||
''' "Santa Lui" ''' | |||
Identifying Marks: "99" on the nose. | Identifying Marks: "99" on the nose. | ||
Line 7: | Line 9: | ||
==Operational History== | ==Operational History== | ||
Assigned to PROJECT SQUADRON for Combat Evaluations in the European Theater. Attached to 386th Bomb Group. | |||
During 1945 the plane was reassigned to [[305th Bombardment Group]]. At some point during or prior to this reassignment, the standard 6-gun hard nose was swapped out for a glass nose. | |||
==Accidents== | ==Accidents== | ||
Line 36: | Line 40: | ||
[[Category:A-26B- | [[Category:A-26B-15-DL]] | ||
[[Category:A-26B- | [[Category:A-26B-15]] | ||
[[Category:A-26B]] | [[Category:A-26B]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Have Photo]] | [[Category:Have Photo]] |
Latest revision as of 04:21, 28 April 2020
A-26B-15 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 142 (56-DL, 86-DT) | |||
First Built: May 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
"Santa Lui"
Identifying Marks: "99" on the nose.
Operational History
Assigned to PROJECT SQUADRON for Combat Evaluations in the European Theater. Attached to 386th Bomb Group.
During 1945 the plane was reassigned to 305th Bombardment Group. At some point during or prior to this reassignment, the standard 6-gun hard nose was swapped out for a glass nose.
Accidents
None listed.
Crew
Unknown.
Disposition
Unknown
Images
41-39198 illustration by Janus Swiatlon.
41-39198 illustration by Janus Swiatlon. Note the nose has been switched to a glass nose.
Sources
Databases searched:
- AAIR - No Entry
- MACR - No Entry
- KORWALD - No Entry
- Baugher