41-39103: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
See also: [[List of Invaders by Serial Number]] | See also: [[List of Invaders by Serial Number]] | ||
==Operational History== | |||
No initial information on this plane. It was received by the USAF DEC 1943. | No initial information on this plane. It was received by the USAF DEC 1943. | ||
==Accidents== | |||
It was not involved in any accidents. | It was not involved in any accidents. | ||
==Crew== | |||
None Known | |||
==Disposition== | |||
Unknown | |||
==Images== | |||
None Known | |||
==Sources== | |||
'''Databases searched:''' | '''Databases searched:''' | ||
*AAIR - No Entry | *AAIR - No Entry | ||
Line 16: | Line 28: | ||
[[Category:A-26B]] | [[Category:A-26B]] | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Need Photo]] |
Revision as of 05:04, 22 March 2018
A-26B-1 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 5 | |||
First Built: Sep 1943 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 1x 75mm Cannon | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
Operational History
No initial information on this plane. It was received by the USAF DEC 1943.
Accidents
It was not involved in any accidents.
Crew
None Known
Disposition
Unknown
Images
None Known
Sources
Databases searched:
- AAIR - No Entry
- MACR - No Entry
- KORWALD - No Entry