43-22609: Difference between revisions
Jump to navigation
Jump to search
(Created page with " File:43-22609.jpg Category:Have Photo") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Template:C-25}} | |||
See also: [[List of Invaders by Serial Number]], [[Serial Numbers starting with 43]] | |||
==Operational History== | |||
unknown | |||
==Accidents== | |||
Unknown | |||
==Crew== | |||
Unknown | |||
==Disposition== | |||
Unknown. | |||
==Images== | |||
Photo from Wilington, NC. 1948<br/> | |||
[[File:43-22609.jpg|900px]] | |||
==Sources== | |||
'''Databases searched:''' | |||
*AAIR - | |||
*MACR - | |||
*KORWALD - | |||
*Baugher | |||
[[Category:A-26C-25-DT]] | |||
[[Category:A-26C-25]] | |||
[[Category:A-26C]] | |||
[[Category:Needs Research]] | |||
[[Category:Have Photo]] | [[Category:Have Photo]] |
Latest revision as of 18:45, 25 April 2020
A-26C-25 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" (15.24 m) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: None | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number, Serial Numbers starting with 43
Operational History
unknown
Accidents
Unknown
Crew
Unknown
Disposition
Unknown.
Images
Photo from Wilington, NC. 1948
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher