41-39234: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Template:B-20}} | |||
See also: [[List of Invaders by Serial Number]] | |||
"Baby Alan" | "Baby Alan" | ||
[[File:41-39234.jpg| | |||
[[File:41-39234-2.jpg| | ==Operational History== | ||
unknown | |||
==Accidents== | |||
23 Jan 1945 - crash landing. | |||
Unknown | |||
==Crew== | |||
Unknown | |||
==Disposition== | |||
Unknown. | |||
==Images== | |||
[[File:41-39234.jpg|900px]]<br/> | |||
[[File:41-39234-2.jpg|900px]]<br/> | |||
==Sources== | |||
'''Databases searched:''' | |||
*AAIR - | |||
*MACR - | |||
*KORWALD - | |||
*Baugher | |||
[[Category:A-26B-20-DL]] | |||
[[Category:A-26B-20]] | |||
[[Category:A-26B]] | [[Category:A-26B]] | ||
[[Category:Needs Research]] | |||
[[Category:In Accident]] | [[Category:In Accident]] | ||
[[Category:Saw Combat]] | [[Category:Saw Combat]] | ||
Latest revision as of 14:59, 16 June 2019
| A-26B-20 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Air Force | |||
| Number Built: 153 (99-DL, 54-DT) | |||
| First Built: Jul 1944 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Light Attack Bomber | |||
| Wet Weight: 31,000 lbs | |||
| Length: 50' 9" (with guns) 49' 11" (without guns) | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: 6x .50 Machine Guns | |||
| Dorsal Turret: 2x .50 Machine Guns | |||
| Ventral Turret: 2x .50 Machine Guns | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
See also: List of Invaders by Serial Number
"Baby Alan"
Operational History
unknown
Accidents
23 Jan 1945 - crash landing.
Unknown
Crew
Unknown
Disposition
Unknown.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher