Y-DNA Tables: Difference between revisions
Jump to navigation
Jump to search
| Line 210: | Line 210: | ||
|11 | |11 | ||
|10 | |10 | ||
|- | |- | ||
|81018 | |81018 | ||
| Line 404: | Line 376: | ||
|16 | |16 | ||
|10 | |10 | ||
|12 | |12 | ||
|14 | |||
|11 | |11 | ||
|13 | |13 | ||
| Line 412: | Line 385: | ||
|30 | |30 | ||
|16 | |16 | ||
|8 | |8 | ||
|10 | |||
| | |||
|11 | |11 | ||
|12 | |12 | ||
| Line 419: | Line 394: | ||
|20 | |20 | ||
|28 | |28 | ||
|11 | |11 | ||
|16 | |||
|17 | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|10 | |10 | ||
|10 | |10 | ||
|21 | |21 | ||
|21 | |||
|15 | |15 | ||
|12 | |12 | ||
|17 | |17 | ||
|16 | |16 | ||
|35 | |35 | ||
|37 | |||
| | |||
|11 | |11 | ||
|10 | |10 | ||
| Line 439: | Line 424: | ||
|16 | |16 | ||
|10 | |10 | ||
|12 | |12 | ||
|14 | |||
|11 | |11 | ||
|13 | |13 | ||
| Line 447: | Line 433: | ||
|30 | |30 | ||
|16 | |16 | ||
|8 | |8 | ||
|10 | |||
| | |||
|11 | |11 | ||
|12 | |12 | ||
| Line 454: | Line 442: | ||
|20 | |20 | ||
|28 | |28 | ||
|11 | |11 | ||
|16 | |||
|17 | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|10 | |10 | ||
|10 | |10 | ||
|21 | |21 | ||
|21 | |||
|15 | |15 | ||
|12 | |12 | ||
|17 | |17 | ||
|16 | |16 | ||
|35 | |35 | ||
|37 | |||
| | |||
|11 | |11 | ||
|10 | |10 | ||
| Line 474: | Line 472: | ||
|16 | |16 | ||
|10 | |10 | ||
|12 | |12 | ||
|14 | |||
|11 | |11 | ||
|13 | |13 | ||
| Line 482: | Line 481: | ||
|30 | |30 | ||
|16 | |16 | ||
|8 | |8 | ||
|10 | |||
| | |||
|11 | |11 | ||
|12 | |12 | ||
| Line 489: | Line 490: | ||
|20 | |20 | ||
|28 | |28 | ||
|11 | |11 | ||
|16 | |||
|17 | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|10 | |10 | ||
|10 | |10 | ||
|21 | |21 | ||
|21 | |||
|15 | |15 | ||
|12 | |12 | ||
|17 | |17 | ||
|16 | |16 | ||
|35 | |35 | ||
|37 | |||
| | |||
|11 | |11 | ||
|10 | |10 | ||
|9 | |9 | ||
|8 | |8 | ||
|16 | |16 | ||
|16 | |||
|8 | |8 | ||
|11 | |11 | ||
| Line 510: | Line 522: | ||
|10 | |10 | ||
|12 | |12 | ||
|20 | |20 | ||
|21 | |||
|14 | |14 | ||
|11 | |11 | ||
| Line 537: | Line 550: | ||
|16 | |16 | ||
|10 | |10 | ||
|12 | |12 | ||
|14 | |||
|11 | |11 | ||
|13 | |13 | ||
| Line 545: | Line 559: | ||
|30 | |30 | ||
|16 | |16 | ||
|8 | |8 | ||
|10 | |||
| | |||
|11 | |11 | ||
|12 | |12 | ||
| Line 552: | Line 568: | ||
|20 | |20 | ||
|29 | |29 | ||
|11 | |11 | ||
|16 | |||
|17 | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|10 | |10 | ||
|10 | |10 | ||
|21 | |21 | ||
|21 | |||
|15 | |15 | ||
|12 | |12 | ||
|17 | |17 | ||
|16 | |16 | ||
|35 | |35 | ||
|37 | |||
| | |||
|11 | |11 | ||
|10 | |10 | ||
|9 | |9 | ||
|8 | |8 | ||
|16 | |16 | ||
|16 | |||
|8 | |8 | ||
|11 | |11 | ||
| Line 573: | Line 600: | ||
|10 | |10 | ||
|12 | |12 | ||
|20 | |20 | ||
|21 | |||
|14 | |14 | ||
|11 | |11 | ||
| Line 600: | Line 628: | ||
|16 | |16 | ||
|10 | |10 | ||
|12 | |12 | ||
|14 | |||
|11 | |11 | ||
|13 | |13 | ||
| Line 608: | Line 637: | ||
|30 | |30 | ||
|18 | |18 | ||
|8 | |8 | ||
|10 | |||
| | |||
|11 | |11 | ||
|12 | |12 | ||
| Line 615: | Line 646: | ||
|20 | |20 | ||
|27 | |27 | ||
|11 | |11 | ||
|16 | |||
|17 | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|10 | |10 | ||
|10 | |10 | ||
|21 | |21 | ||
|21 | |||
|15 | |15 | ||
|12 | |12 | ||
|17 | |17 | ||
|16 | |16 | ||
|36 | |36 | ||
|37 | |||
| | |||
|11 | |11 | ||
|10 | |10 | ||
| Line 635: | Line 676: | ||
|16 | |16 | ||
|10 | |10 | ||
|12 | |12 | ||
|14 | |||
|11 | |11 | ||
|13 | |13 | ||
| Line 643: | Line 685: | ||
|30 | |30 | ||
|18 | |18 | ||
|8 | |8 | ||
|10 | |||
| | |||
|11 | |11 | ||
|12 | |12 | ||
| Line 650: | Line 694: | ||
|20 | |20 | ||
|28 | |28 | ||
|11 | |11 | ||
|16 | |||
|17 | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|10 | |10 | ||
|10 | |10 | ||
|21 | |21 | ||
|22 | |||
|15 | |15 | ||
|12 | |12 | ||
|17 | |17 | ||
|16 | |16 | ||
|35 | |35 | ||
|36 | |||
|11 | |11 | ||
|10 | |10 | ||
| Line 670: | Line 723: | ||
|16 | |16 | ||
|10 | |10 | ||
|12 | |12 | ||
|15 | |||
|11 | |11 | ||
|13 | |13 | ||
| Line 678: | Line 732: | ||
|30 | |30 | ||
|16 | |16 | ||
|8 | |8 | ||
|10 | |||
| | |||
|11 | |11 | ||
|12 | |12 | ||
| Line 685: | Line 741: | ||
|20 | |20 | ||
|29 | |29 | ||
|11 | |11 | ||
|16 | |||
|17 | |||
|17 | |||
| | |||
| | |||
| | |||
| | |||
|10 | |10 | ||
|10 | |10 | ||
|21 | |21 | ||
|21 | |||
|15 | |15 | ||
|12 | |12 | ||
|17 | |17 | ||
|16 | |16 | ||
|35 | |35 | ||
|37 | |||
|11 | |11 | ||
|10 | |10 | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:12, 22 December 2021
Blue text indicates values that are lower than the group modal values.
Red text indicates values that are higher than the group modal values.
Col William DNA
| Kit Number | Paternal Ancestor Name | Country | Haplogroup | DYS393 | DYS390 | DYS19 | DYS391 | DYS385a | DYS385b | DYS426 | DYS388 | DYS439 | DYS389i | DYS392 | DYS389ii | DYS458 | DYS459a | DYS459b | DYS459c | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464a | DYS464b | DYS464c | DYS464d | DYS464e | DYS464f | DYS464g | DYS464h | DYS460 | Y-GATA-H4 | YCAIIa | YCAIIb | DYS456 | DYS607 | DYS576 | DYS570 | CDYa | CDYb | CDYc | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1a | DYF395S1b | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413a | DYS413b | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2924 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 15 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 36 | 36 | 11 | 10 | 9 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 20 | 21 | 14 | 11 | 12 | 13 | 16 | 8 | 12 | 26 | 20 | 10 | 13 | 11 | 14 | 11 | 12 | 12 | 11 | ||||||
| 58728 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 15 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 36 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
| 81018 | Unknown | Unknown Origin | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 15 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 34 | 37 | 11 | 10 | 9 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 20 | 21 | 14 | 11 | 12 | 13 | 16 | 8 | 12 | 26 | 20 | 10 | 13 | 11 | 14 | 11 | 12 | 12 | 11 | ||||||
| 7654 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 10 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 18 | 16 | 36 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
| 12658 | Unknown | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 235057 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
| 700403 | Unknown | Unknown | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
| 50140 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 | 9 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 20 | 21 | 14 | 11 | 12 | 13 | 16 | 8 | 12 | 26 | 20 | 10 | 13 | 11 | 14 | 11 | 12 | 12 | 11 | ||||||
| 23588 | Unknown | Unknown Origin | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 29 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 | 9 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 20 | 21 | 14 | 11 | 12 | 13 | 16 | 8 | 12 | 26 | 20 | 10 | 13 | 11 | 14 | 11 | 12 | 12 | 11 | ||||||
| 1580 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 18 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 27 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 36 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
| 1583 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 18 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 22 | 15 | 12 | 17 | 16 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
| 157597 | Unknown | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 15 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 29 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 |