Y-DNA Tables
Jump to navigation
Jump to search
Blue text indicates values that are lower than the group modal values.
Red text indicates values that are higher than the group modal values.
Col William DNA
The following table displays the DNA markers for descendants of Col. William Claiborne of Virginia. None of the notes from the original administrator are available, so the kits in Red have no genealogies associated with them, but are definitely part of this family group.
Kit Number | Paternal Ancestor Name | Country | Haplogroup | DYS393 | DYS390 | DYS19 | DYS391 | DYS385a | DYS385b | DYS426 | DYS388 | DYS439 | DYS389i | DYS392 | DYS389ii | DYS458 | DYS459a | DYS459b | DYS459c | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464a | DYS464b | DYS464c | DYS464d | DYS464e | DYS464f | DYS464g | DYS464h | DYS460 | Y-GATA-H4 | YCAIIa | YCAIIb | DYS456 | DYS607 | DYS576 | DYS570 | CDYa | CDYb | CDYc | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1a | DYF395S1b | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413a | DYS413b | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2924 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 15 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 36 | 36 | 11 | 10 | 9 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 20 | 21 | 14 | 11 | 12 | 13 | 16 | 8 | 12 | 26 | 20 | 10 | 13 | 11 | 14 | 11 | 12 | 12 | 11 | ||||||
58728 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 15 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 36 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
81018 | Unknown | Unknown Origin | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 15 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 34 | 37 | 11 | 10 | 9 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 20 | 21 | 14 | 11 | 12 | 13 | 16 | 8 | 12 | 26 | 20 | 10 | 13 | 11 | 14 | 11 | 12 | 12 | 11 | ||||||
7654 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 10 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 18 | 16 | 36 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
12658 | Unknown | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||
235057 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
700403 | Unknown | Unknown | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
50140 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 | 9 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 11 | 10 | 12 | 20 | 21 | 14 | 11 | 12 | 13 | 16 | 8 | 12 | 26 | 20 | 10 | 13 | 11 | 14 | 11 | 12 | 12 | 11 | ||||||
23588 | Unknown | Unknown Origin | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 29 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 | 9 | 8 | 16 | 16 | 8 | 11 | 10 | 8 | 10 | 10 | 12 | 20 | 21 | 14 | 11 | 12 | 13 | 16 | 8 | 12 | 26 | 20 | 10 | 13 | 11 | 14 | 11 | 12 | 12 | 11 | ||||||
1580 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 18 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 27 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 36 | 37 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
1583 | Capt. Thomas Claiborne II | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 14 | 11 | 13 | 11 | 12 | 11 | 30 | 18 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 28 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 22 | 15 | 12 | 17 | 16 | 35 | 36 | 11 | 10 | ||||||||||||||||||||||||||||||||||||
157597 | Unknown | England | I-M170 | 12 | 22 | 16 | 10 | 12 | 15 | 11 | 13 | 11 | 12 | 11 | 30 | 16 | 8 | 10 | 11 | 12 | 25 | 14 | 20 | 29 | 11 | 16 | 17 | 17 | 10 | 10 | 21 | 21 | 15 | 12 | 17 | 16 | 35 | 37 | 11 | 10 |
Westmorland Families
Ballycullutan
Kit Number | Paternal Ancestor Name | Country | Haplogroup | DYS393 | DYS390 | DYS19 | DYS391 | DYS385a | DYS385b | DYS426 | DYS388 | DYS439 | DYS389i | DYS392 | DYS389ii | DYS458 | DYS459a | DYS459b | DYS459c | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464a | DYS464b | DYS464c | DYS464d | DYS464e | DYS464f | DYS464g | DYS464h | DYS460 | Y-GATA-H4 | YCAIIa | YCAIIb | DYS456 | DYS607 | DYS576 | DYS570 | CDYa | CDYb | CDYc | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1a | DYF395S1b | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413a | DYS413b | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 |
---|
Descendants of Edward Cleiborne of Virginia
Kit Number | Paternal Ancestor Name | Country | Haplogroup | DYS393 | DYS390 | DYS19 | DYS391 | DYS385a | DYS385b | DYS426 | DYS388 | DYS439 | DYS389i | DYS392 | DYS389ii | DYS458 | DYS459a | DYS459b | DYS459c | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464a | DYS464b | DYS464c | DYS464d | DYS464e | DYS464f | DYS464g | DYS464h | DYS460 | Y-GATA-H4 | YCAIIa | YCAIIb | DYS456 | DYS607 | DYS576 | DYS570 | CDYa | CDYb | CDYc | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1a | DYF395S1b | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413a | DYS413b | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 |
---|
Descendants of Joshua Clyburn of Robeson, North Carolina
Kit Number | Paternal Ancestor Name | Country | Haplogroup | DYS393 | DYS390 | DYS19 | DYS391 | DYS385a | DYS385b | DYS426 | DYS388 | DYS439 | DYS389i | DYS392 | DYS389ii | DYS458 | DYS459a | DYS459b | DYS459c | DYS455 | DYS454 | DYS447 | DYS437 | DYS448 | DYS449 | DYS464a | DYS464b | DYS464c | DYS464d | DYS464e | DYS464f | DYS464g | DYS464h | DYS460 | Y-GATA-H4 | YCAIIa | YCAIIb | DYS456 | DYS607 | DYS576 | DYS570 | CDYa | CDYb | CDYc | DYS442 | DYS438 | DYS531 | DYS578 | DYF395S1a | DYF395S1b | DYS590 | DYS537 | DYS641 | DYS472 | DYF406S1 | DYS511 | DYS425 | DYS413a | DYS413b | DYS557 | DYS594 | DYS436 | DYS490 | DYS534 | DYS450 | DYS444 | DYS481 | DYS520 | DYS446 | DYS617 | DYS568 | DYS487 | DYS572 | DYS640 | DYS492 | DYS565 |
---|