French European Forces
Jump to navigation
Jump to search
Return to France
French European Forces.
The French deployed the following squadrons with Invaders in Europe:
- CIB.328
- CIE.B-26
- GB.1/91
- GB.2/91
- ERP.1/32
The French-European Invaders are presented in 2 tables. The first table, below, shows Invaders that were taken on and in use between 1951 and March of 1959. During this period the French assigned a French Air Force serial number to the planes. After Mar 1959 will be addressed in the second table. Note: Every Invader that has a SOC date of Mar 1959 was re-serialed and still in use after that date.
1951-1959
French S/N | USAF S/N | Delivered | SOC | Comments |
---|---|---|---|---|
052 | 44-34773 | 5 Oct 1951 | Mar 1959 | CEV (AA) |
088-B | 43-22339 | 30 Oct 1956 | March 1959 | CIE.B-26 (Y), GB.1/91 (Y) |
085-B | 43-22346 | 16 Nov 1956 | 1957 | CIE.B-26 (U), GB.2/91. Lost at Sebka, Algeria 5 Dec 1956. USAF serial not 100% confirmed. |
157 | 44-34756 | 1951 | March 1959 | CEV. Named Santa Maria. Used for weapons testing. |
161 | 44-34767 | 1951 | Mar 1959 | CEV (OR) |
182-C | 43-22497 | 27 Nov 1956 | Mar 1959 | CIE.B-26 (M), GB.2/91 (M), CIB.328 (DM) |
201-B | 43-22412 | 2 Nov 1956 | Mar 1959 | CIE.B-26 (V), GB.1/91 (V) |
216 | 44-35216 | 3 Sep 1956 | Mar 1959 | ERP.1/32 (BA), GB.1/91 (N) |
223 | 44-35223 | 31 Aug 1956 | Mar 1959 | ERP.1/32 (BB), GB.1/91 |
250-B | 41-39349 | 21 Dec 1956 | Mar 1959 | GB.2/91 (R) |
256 | 44-35256 | 20 Aug 1956 | 2 Dec 1957 | ERP.1/32 (BC), GB.2/91 (N). Destroyed in landing at Casablanca, 25 May 1957. |
257 | 44-35257 | Oct 1956 | Mar 1959 | ERP.1/32 (BD), CIB.328( ), and GB.2/91 (N) |
259-C | 41-39358 | 7 Dec 1956 | Mar 1959 | CIB.328 (DJ). Allegedly could be 44-34152. |
275-B | 43-22445 | 9 Nov 1956 | Mar 1959 | CIE.B-26 (W), and GB.1/91 (W and P) |
278-B | 43-22446 | 30 Nov 1956 | Mar 1959 | CIE.B-26 (M), GB.2/91 ( ), and GB.1/91 (M). |
274-B | 43-22448 | 21 Dec 1956 | Mar 1959 | GB.2/91 (Y), and GB.1/91 (U). |
290-C | 41-39389 | 9 Nov 1956 | 1959 | CIE.B-26 (J), and GB.1/91 (J). Destroyed in crash landing on 10 Mar 1959. |
312-C | 43-22578 | 16 Jan 1957 | 1957 | GB.2/91 (A?) and GB.1/91 (A). Lost at Ouargla, Algeria on 12 Sep 1957. |
322-B | 43-22579 | 12 Dec 1956 | Mar 1959 | CIE.B-26(?) (S) and GB.2/91 (S) |
332-B | 43-22464 | 4 Dec 1956 | Mar 1959 | CIE.B-26 (S) and GB.2/91 (S). ...unit allocations come from Hagedorn and Hellstrom. I question the assignments for this plane and 322-B. Both planes were in the same units with the same letters in the same order and were received just days apart? That doesn't seem likely. It warrants further investigation. |
338-B | 43-22466 | 4 Mar 1957 | Mar 1959 | GB.2/91 (W) |
358-C | 43-22609 | 14 Dec 1956 | Mar 1959 | CIE.B-26 (B), GB.2/91 (B), CIB.328 (DB), and GB.2/91 (Q) |
359 | 44-35359 | 14 Sep 1956 | 8 Dec 1958 | ERP.1/32 (BE), GB.1/91 (), GB.2.91 (). SOC after fire at Oran, 13 Sep 1958. |
364-C | 43-22615 | 26 Feb 1957 | Mar 1959 | CIB.328 (DF), and GB.1/91 (C) |
377-C | 41-39476 | 9 Nov 1956 | Mar 1959 | CIE.B-26 (L), GB.2/91 (L and B) |
383C | 41-39482 | 2 Jan 1957 | Mar 1959 | GB.2/91 (I), and GB.1/91 (H) |
405-C | 43-22656 | 7 Feb 1957 | Mar 1959 | CIB.328 (DC) |
412-C | 41-39511 | 10 Nov 1956 | Mar 1959 | CIE.B-26 (K), and GB.1/91 (K) |
424-C | 41-39523 | 1 Dec 1956 | Mar 1959 | GB.2/91 (E) |
447-C | 41-39546 | 10 Dec 1956 | Mar 1959 | GB.2/91 (C) |
457 | 44-35457 | 4 Sep 1956 | Mar 1959 | ERP.1/32 (BF), GB.2/91 (K) |
480-C | 41-39579 | 30 Dec 1956 | Mar 1959 | GB.2/91 (I), CIB.328 (DI), and GB.1/91 (A) |
490-C | 44-35490 | 10 Sep 1956 | 1958 | ERP.1/32 (BG), GB.2/91 (K), and CIB.328 (EA). Lost at Rouffiac on 27 Oct 1958. |
500 | 44-35500 | 13 Sep 1956 | Mar 1959 | ERP.1/32 (BH), and GB.1/91 (O) |
512 | 44-35512 | 14 Sep 1956 | Mar 1959 | ERP.1/32 (BJ), and GB.1/91 (M) |
531-B | 44-35228 | 26 Dec 1956 | Mar 1959 | GB.2/91 (Z) |
533-B | 44-35230 | 4 Dec 1956 | Mar 1959 | CIE.B-26 (R), and GB.2/91 (R) |
570-C | 44-34167 | 14 Sep 1956 | Mar 1959 | CIE.B-26 (C), GB.1/91 (C), GB.2/91 (F) |
583 | 44-35583 | 14 Sep 1956 | Mar 1959 | ERP.1/32 (BK), GB.2/91 (L), CIB.328 (EI) |
599 | 44-35599 | 14 Sep 1956 | Mar 1959 | ERP.1/32 (BL), and GB.2/91 (M) |
607 | 44-35607 | Sep 1956 | Mar 1959 | ERP.1/32 (BM), and GB.2/91 (L) |
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] |