Template:B-5
Jump to navigation
Jump to search
A-26B-5 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Ordered 1941 | |||
Number Built: 15 | |||
First Built: Dec 1943 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Dry Weight: 22,850 lb (10,365 kg) | |||
Wet Weight: 27,600 lb (12,519 kg) | |||
Length: 51' 3" (15.24 m) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 284 mph | |||
Max Speed: 355 mph 308 knots, 570 km/h at 15,000 feet | |||
Ceiling: 22,100 feet (6,700 m) | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: 1,400 miles (1,200 nm, 2,300 km) | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 1x 75mm Cannon | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 6,000 lbs |