Norfolk NAS: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
Line 28: | Line 28: | ||
!Date out | !Date out | ||
!Comments | !Comments | ||
|- | |- | ||
|[[57990]] | |[[57990]] | ||
Line 39: | Line 33: | ||
|Oct 1947 | |Oct 1947 | ||
|3 Mar 1949 | |3 Mar 1949 | ||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |Sent to [[Overhaul & Repair Facility Norfolk]]. | ||
|- | |- | ||
Line 53: | Line 41: | ||
|Sent to [[VU-4]]. | |Sent to [[VU-4]]. | ||
|- | |- | ||
|[[57991]] | |||
|[[44-35467]] | |||
|Sep 1947 | |||
|22 Mar 1949 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |||
|[[77139]] | |||
| | | | ||
|Jun 1948 | |||
|11 Mar 1949 | |||
|Sent to [[Overhaul & Repair Facility Norfolk]]. | |||
|- | |||
|[[77141]] | |||
| | | | ||
| | |Jun 1948 | ||
| | |20 Oct 1949 | ||
| | |Sent to [[Overhaul & Repair Facility Norfolk]]. | ||
|- | |- | ||
| | | |
Revision as of 23:47, 13 August 2021
Norkfolk NAS | |||
---|---|---|---|
Active: | |||
Command | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Operational Pool at the Norfolk Naval Air Station. This is a different facility than the Overhaul & Repair Facility Norfolk.
History
The operational pool is a holding area for planes that have not been assigned.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57990 | 44-34217 | Oct 1947 | 3 Mar 1949 | Sent to Overhaul & Repair Facility Norfolk. |
57990 | 44-34217 | 1950 | May 1950 | Sent to VU-4. |
57991 | 44-35467 | Sep 1947 | 22 Mar 1949 | Sent to Overhaul & Repair Facility Norfolk. |
77139 | Jun 1948 | 11 Mar 1949 | Sent to Overhaul & Repair Facility Norfolk. | |
77141 | Jun 1948 | 20 Oct 1949 | Sent to Overhaul & Repair Facility Norfolk. | |
Photos