VU-2: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
| Line 46: | Line 46: | ||
|May 1952 | |May 1952 | ||
|27 Nov 1953 | |27 Nov 1953 | ||
| | |Sent to [[VU-4]]. | ||
|- | |- | ||
|[[140339]] | |[[140339]] | ||
Revision as of 13:41, 23 July 2021
| Utility Squadron 2 (VU-2) | |||
|---|---|---|---|
| Active: | |||
| Command Atlantic Command (LANT) | |||
| Motto: None | |||
| Number | |||
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 2 (VU-2).
VU-2 operated 3 different paint schemes, based on the photographic evidence. At this time, I do not know which order these paint schemes were used chronologically.
Scheme 1: Navy Blue fuselage with yellow wings and tail.
Scheme 2: Haze Grey fuselage with yellow wings with an orange stripe and an orange tail.
Scheme 3: Haze Grey fuselage with yellow wings with an orange stripe and a tail that is half yellow and half orange.
History
VU-2 operated out of Naval Air Station Quonset Point, Rhode Island. They used tail codes JE and UJ.
Planes
| US Navy Buoy Number | USAF S/N | Date In | Date Out | Comments |
|---|---|---|---|---|
| 57991 | 44-35467 | 14 Jan 1952 | Mar 1952 | Sent to Overhaul & Repair Facility Norfolk. |
| 57991 | 44-35467 | May 1952 | 27 Nov 1953 | Sent to VU-4. |
| 140339 | JE-1 | |||
| 77211 | JE-2 | |||
| 89076 | JE-2 | |||
| 140344 | JE-3 | |||
| 77173 | JE-5 | |||
| UJ-4 | ||||
| UJ-6 |