Norfolk NAS: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
Line 28: | Line 28: | ||
!Date out | !Date out | ||
!Comments | !Comments | ||
|- | |||
|[[57991]] | |||
|[[44-35467]] | |||
|Sep 1947 | |||
|22 Mar 1949 | |||
| | |||
|- | |- | ||
|[[57990]] | |[[57990]] |
Revision as of 22:05, 21 July 2021
Norkfolk NAS | |||
---|---|---|---|
Active: | |||
Theater | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Operational Pool at the Norfolk Naval Air Station. This is a different facility than the Overhaul & Repair Center Norfolk.
History
The operational pool is a holding area for planes that have not been assigned.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57991 | 44-35467 | Sep 1947 | 22 Mar 1949 | |
57990 | 44-34217 | Oct 1947 | 3 Mar 1949 | |
57990 | 44-34217 | 1950 | May 1950 | |
Photos