French European Forces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 79: | Line 79: | ||
|ERP.1/32 (BC), GB.2/91 (N). Destroyed in landing at Casablanca, 25 May 1957. | |ERP.1/32 (BC), GB.2/91 (N). Destroyed in landing at Casablanca, 25 May 1957. | ||
|- | |- | ||
| | |257 | ||
|[[]] | |[[44-35257]] | ||
| | |Oct 1956 | ||
| | |Mar 1959 | ||
| | |ERP.1/32 (BD), CIB.328( ), and GB.2/91 (N) | ||
|- | |- | ||
| | |259-C | ||
|[[]] | |[[41-39358]] | ||
| | |7 Dec 1956 | ||
| | |Mar 1959 | ||
| | |CIB.328 (DJ). Allegedly could be [[44-34152]]. | ||
|- | |- | ||
| | |275-B | ||
|[[]] | |[[43-22445]] | ||
| | |9 Nov 1956 | ||
| | |Mar 1959 | ||
| | |CIE.B-26 (W), and GB.1/91 (W and P) | ||
|- | |- | ||
| | |278-B | ||
|[[]] | |[[43-22446]] | ||
| | |30 Nov 1956 | ||
| | |Mar 1959 | ||
| | |CIE.B-26 (M), GB.2/91 ( ), and GB.1/91 (M). | ||
|- | |- | ||
| | |274-B | ||
|[[]] | |[[43-22448]] | ||
| | |21 Dec 1956 | ||
| | |Mar 1959 | ||
| | |GB.2/91 (Y), and GB.1/91 (U). | ||
|- | |- | ||
| | |290-C | ||
|[[]] | |[[41-39389]] | ||
| | |9 Nov 1956 | ||
| | |1959 | ||
| | |CIE.B-26 (J), and GB.1/91 (J). Destroyed in crash landing on 10 Mar 1959. | ||
|- | |- | ||
| | | |
Revision as of 11:43, 21 September 2019
Return to France
French European Forces. Note that although the French Invaders in Indochina retained the USAF serial numbers, the French Invaders in Europe and North Africa used different numbers.
The French deployed the following squadrons with Invaders in Europe:
French S/N | USAF S/N | Delivered | SOC | Comments |
---|---|---|---|---|
052 | 44-34773 | 5 Oct 1951 | Mar 1959 | CEV (AA) |
088-B | 43-22339 | 30 Oct 1956 | March 1959 | CIE.B-26 (Y), GB.1/91 (Y) |
085-B | 43-22346 | 16 Nov 1956 | 1957 | CIE.B-26 (U), GB.2/91. Lost at Sebka, Algeria 5 Dec 1956. USAF serial not 100% confirmed. |
157 | 44-34756 | 1951 | March 1959 | CEV. Named Santa Maria. Used for weapons testing. |
161 | 44-34767 | 1951 | Mar 1959 | CEV (OR) |
182-C | 43-22497 | 27 Nov 1956 | Mar 1959 | CIE.B-26 (M), GB.2/91 (M), CIB.328 (DM) |
201-B | 43-22412 | 2 Nov 1956 | Mar 1959 | CIE.B-26 (V), GB.1/91 (V) |
216 | 44-35216 | 3 Sep 1956 | Mar 1959 | ERP.1/32 (BA), GB.1/91 (N) |
223 | 44-35223 | 31 Aug 1956 | Mar 1959 | ERP.1/32 (BB), GB.1/91 |
250-B | 41-39349 | 21 Dec 1956 | Mar 1959 | GB.2/91 (R) |
256 | 44-35256 | 20 Aug 1956 | 2 Dec 1957 | ERP.1/32 (BC), GB.2/91 (N). Destroyed in landing at Casablanca, 25 May 1957. |
257 | 44-35257 | Oct 1956 | Mar 1959 | ERP.1/32 (BD), CIB.328( ), and GB.2/91 (N) |
259-C | 41-39358 | 7 Dec 1956 | Mar 1959 | CIB.328 (DJ). Allegedly could be 44-34152. |
275-B | 43-22445 | 9 Nov 1956 | Mar 1959 | CIE.B-26 (W), and GB.1/91 (W and P) |
278-B | 43-22446 | 30 Nov 1956 | Mar 1959 | CIE.B-26 (M), GB.2/91 ( ), and GB.1/91 (M). |
274-B | 43-22448 | 21 Dec 1956 | Mar 1959 | GB.2/91 (Y), and GB.1/91 (U). |
290-C | 41-39389 | 9 Nov 1956 | 1959 | CIE.B-26 (J), and GB.1/91 (J). Destroyed in crash landing on 10 Mar 1959. |
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] |