Template:B-55: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" !colspan="4"|A-26B-50 Invader |- |200px|center |- |'''Builders:''' Douglas Aircraft Company |- |'''O...") |
No edit summary |
||
Line 18: | Line 18: | ||
|'''Wet Weight:''' 31,000 lbs | |'''Wet Weight:''' 31,000 lbs | ||
|- | |- | ||
|'''Length:''' | |'''Length:''' 50' 9" (with guns)<br> | ||
49' 11" (without guns) | |||
|- | |- | ||
|'''Height:''' 18' 6" (5.64 m) | |'''Height:''' 18' 6" (5.64 m) |
Revision as of 22:37, 14 September 2019
A-26B-50 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: Apr 1945 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Ford R-2800-79 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 8x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Wings: 3x .50 Machine Guns per wing Under-wing rocket mounts | |||
Payload: 4,000 lbs internal 2,000 lbs wing points |