FASRON 117: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
Line 48: | Line 48: | ||
|Surface transport to [[FASRON 116]]. | |Surface transport to [[FASRON 116]]. | ||
|- | |- | ||
|[[77150]] | |||
| | | | ||
| | |1 Dec 1953 | ||
| | |28 Dec 1953 | ||
| | |Assigned to [[Overhaul & Repair Facility San Diego]] | ||
|- | |- | ||
| | | |
Revision as of 18:26, 25 July 2022
FASRON 117 | |||
---|---|---|---|
Active: | |||
Command Pacific Command (PAC) | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Fleet Aircraft Service Squadron 117.
History
FASRON 117 was based out of Barber's Point.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57991 | 44-35467 | 31 Dec 1959 | 6 Jan 1960 | Surface Transport to NAS Alameda. |
77144 | 25 Jul 1952 | 28 Jul 1952 | Assigned to VU-1. | |
77144 | 18 Feb 1954 | 4 Mar 1954 | Surface transport to FASRON 116. | |
77150 | 1 Dec 1953 | 28 Dec 1953 | Assigned to Overhaul & Repair Facility San Diego | |
Photos