Norfolk NAS: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
Line 45: | Line 45: | ||
|1950 | |1950 | ||
|May 1950 | |May 1950 | ||
| | |Sent to [[VU-4]]. | ||
|- | |- | ||
| | | |
Revision as of 13:25, 23 July 2021
Norkfolk NAS | |||
---|---|---|---|
Active: | |||
Command | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Operational Pool at the Norfolk Naval Air Station. This is a different facility than the Overhaul & Repair Facility Norfolk.
History
The operational pool is a holding area for planes that have not been assigned.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57991 | 44-35467 | Sep 1947 | 22 Mar 1949 | |
57990 | 44-34217 | Oct 1947 | 3 Mar 1949 | Sent to Overhaul & Repair Facility Norfolk. |
57990 | 44-34217 | 1950 | May 1950 | Sent to VU-4. |
Photos