NAMTC Point Mugu: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" !colspan="4"|Mugu Point |- |200px|center |- |'''Active:''' |- |'''Theater''' |- |'''Mot...") |
|||
| Line 19: | Line 19: | ||
==History== | ==History== | ||
Point Mugu was part of the R&D Branch of the Navy. They were a Naval Air Missile Test Center. | |||
==Planes== | ==Planes== | ||
Revision as of 00:13, 13 July 2021
| Mugu Point | |||
|---|---|---|---|
| Active: | |||
| Theater | |||
| Motto: | |||
| Number | |||
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Mugu Point.
History
Point Mugu was part of the R&D Branch of the Navy. They were a Naval Air Missile Test Center.
Planes
From photos, Mugu Point had at least 2 simultaneous JD-1s.
| US Navy Bureau Number | USAF S/N | Delivered | SOC | Comments |
|---|---|---|---|---|
| 77214 | 214 | |||
| Unk |