Template:B-1: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 7: | Line 7: | ||
|- | |- | ||
|'''Operators:''' United States Air Force | |'''Operators:''' United States Air Force | ||
|- | |- | ||
|'''Number Built:''' 5 | |'''Number Built:''' 5 | ||
| Line 18: | Line 16: | ||
|'''Type:''' Light Attack Bomber | |'''Type:''' Light Attack Bomber | ||
|- | |- | ||
|'''Wet Weight:''' 31,000 lbs | |||
|'''Wet Weight:''' | |||
|- | |- | ||
|'''Length:''' 51' 3" (15.24 m) | |'''Length:''' 51' 3" (15.24 m) | ||
| Line 30: | Line 26: | ||
|'''Wing Area:''' 540 Sq. Feet (50.17 m²) | |'''Wing Area:''' 540 Sq. Feet (50.17 m²) | ||
|- | |- | ||
|'''Speed:''' | |'''Speed:''' 212 mph | ||
|- | |- | ||
|'''Max Speed:''' | |'''Max Speed:''' 370 mph | ||
|- | |- | ||
|'''Ceiling:''' | |'''Ceiling:''' 31,300 feet | ||
|- | |- | ||
|'''Powerplant:''' 2x Pratt & Whitney R-2800-27 | |'''Powerplant:''' 2x Pratt & Whitney R-2800-27 | ||
|- | |- | ||
|'''Horsepower:''' 2,000 | |'''Horsepower:''' 2,000 each | ||
|- | |- | ||
|'''Fuel Capacity:''' 1,600 US Gallons | |'''Fuel Capacity:''' 1,600 US Gallons | ||
|- | |- | ||
|'''Range:''' 1, | |'''Range:''' 1,250 miles/ 2,5000 ferry range | ||
|- | |- | ||
|'''Crew:''' 3 | |'''Crew:''' 3 | ||
| Line 57: | Line 52: | ||
|'''Ventral Turret:''' 2x .50 Machine Guns | |'''Ventral Turret:''' 2x .50 Machine Guns | ||
|- | |- | ||
|'''Payload:''' | |'''Payload:''' 4,000 lbs internal<br/> | ||
2,000 lbs wing points | |||
|} | |} | ||
Revision as of 03:21, 20 March 2018
| A-26B-1 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Air Force | |||
| Number Built: 5 | |||
| First Built: Sep 1943 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Light Attack Bomber | |||
| Wet Weight: 31,000 lbs | |||
| Length: 51' 3" (15.24 m) | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: 1,250 miles/ 2,5000 ferry range | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: 1x 75mm Cannon | |||
| Dorsal Turret: 2x .50 Machine Guns | |||
| Ventral Turret: 2x .50 Machine Guns | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||