French European Forces: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 13: | Line 13: | ||
!Comments | !Comments | ||
|- | |- | ||
| | |052 | ||
|[[]] | |[[44-34773]] | ||
| | |5 Oct 1951 | ||
| | |Mar 1959 | ||
| | |CEV (AA) | ||
|- | |- | ||
| | |088-B | ||
|[[]] | |[[43-22339]] | ||
| | |30 Oct 1956 | ||
| | |March 1959 | ||
| | |CIE-B-26 (Y), GB.1/91 (Y) | ||
|- | |- | ||
| | | |
Revision as of 18:36, 12 September 2019
Return to France
French European Forces. Note that although the French Invaders in Indochina retained the USAF serial numbers, the French Invaders in Europe and North Africa used different numbers.
The French deployed the following squadrons with Invaders in Europe:
French S/N | USAF S/N | Delivered | SOC | Comments |
---|---|---|---|---|
052 | 44-34773 | 5 Oct 1951 | Mar 1959 | CEV (AA) |
088-B | 43-22339 | 30 Oct 1956 | March 1959 | CIE-B-26 (Y), GB.1/91 (Y) |
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] | ||||
[[]] |