Groupe de Bombardement 1/19: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
Groupe de Bombardement 1/19 was a French Invader squadron that flew missions during the French-Indochina war. The list of planes below are planes that are known to have been part of that unit. While some records indicate which planes bore which tail letters, tracking down which plane bore which tail letters during a specific point it time is less accurate. | Groupe de Bombardement 1/19 was a French Invader squadron that flew missions during the French-Indochina war. The list of planes below are planes that are known to have been part of that unit. While some records indicate which planes bore which tail letters, tracking down which plane bore which tail letters during a specific point it time is less accurate. Some estimates can be made based on the dates that planes were accepted, struck from inventory, or lost due to accidents or combat. | ||
<br> | <br> | ||
Line 8: | Line 8: | ||
!SOC | !SOC | ||
!Comments | !Comments | ||
|- | |||
|A | |||
|[[44-35927]] | |||
|3 Jan 1951 | |||
|1953 | |||
|GB.1/19 (A). Lost at Hon Dau Island, 6 Nov 1953. | |||
|- | |||
|B | |||
|[[44-35828]] | |||
|3 Jan 1951 | |||
|7 Oct 1955 | |||
|GB.1/19 (B), GB.1/91 (F), GB.1/25 (?). Returned to USAF, scrapped. | |||
|- | |- | ||
|C | |C | ||
Line 14: | Line 26: | ||
|Oct 1955 | |Oct 1955 | ||
|GB.1/19 (C and N). Crashed 29 Aug 1954 at Cap St. Jacques. There is some question as to whether it was repaired. | |GB.1/19 (C and N). Crashed 29 Aug 1954 at Cap St. Jacques. There is some question as to whether it was repaired. | ||
|- | |||
|C | |||
|[[44-35829]] | |||
|3 Jan 1951 | |||
|17 Nov 1955 | |||
|GB.1/19 (C and U), GB.1/91 (B), GB.1/19 (V). Returned to USAF, scrapped. | |||
|- | |||
|D | |||
|[[44-35831]] | |||
|3 Jan 1951 | |||
|14 Oct 1955 | |||
|GB.1/19 (D), GB.1/25 (?). Returned to USAF, scrapped. | |||
|- | |||
|D | |||
|[[44-34579]] | |||
|3 Jan 1951 | |||
|27 Oct 1955 | |||
|GB.1/19 (S and D). Returned to USAF, scrapped. | |||
|- | |- | ||
|E | |E | ||
Line 20: | Line 50: | ||
|Apr 1954 | |Apr 1954 | ||
|GB.1/19 (E). Crashed on takeoff (u/c collapsed), 11 Mar 1954. | |GB.1/19 (E). Crashed on takeoff (u/c collapsed), 11 Mar 1954. | ||
|- | |||
|E | |||
|[[44-35911]] | |||
|3 Jan 1951 | |||
|22 Oct 1955 | |||
|GB.1/19 (E and Y). Returned to USAF. Became N6840D. Still flying in 1992. | |||
|- | |||
|F | |||
|[[44-35891]] | |||
|3 Jan 1951 | |||
|14 Oct 1955 | |||
|GB.1/19 (F), GB.1/25 (?). Returned to USAF. Became N34962. Reportedly no longer exists. | |||
|- | |||
|G | |||
|[[44-35440]] | |||
|16 Feb 1954 | |||
|22 Oct 1955 | |||
|GB.1/19 (G). Returned to USAF. Became N6838D, then C-FMSB. Static display at Travis AFB 1990. | |||
|- | |||
|G | |||
|[[44-35798]] | |||
|3 Jan 1951 | |||
|22 Oct 1955 | |||
|GB.1/19 (G), ERP.2/19 (P). Returned to USAF, scrapped. | |||
|- | |||
|H | |||
|[[44-35811]] | |||
|3 Jan 1951? | |||
|1951 | |||
|GB.1/19 (H). Crashed on take-off at Tourane, 19 Jun 1951. | |||
|- | |- | ||
|H | |H | ||
Line 26: | Line 86: | ||
|1954 | |1954 | ||
|GB.1/19? (H). Shot down 4 May 1954 at Dien Biend Phu. | |GB.1/19? (H). Shot down 4 May 1954 at Dien Biend Phu. | ||
|- | |||
|H | |||
|[[44-34564]] | |||
|3 Jan 1951 | |||
|22 Oct 1955 | |||
|GB.1/19 (K and H). Returned to USAF, scrapped. | |||
|- | |||
|I | |||
|[[44-34569]] | |||
|26 Jan 1954 | |||
|22 Oct 1955 | |||
|GB.1/19 (I), GB.1/91 (I), GB.1/25 (I), GB.1/19. Returned to USAF, scrapped. | |||
|- | |||
|I | |||
|[[44-34686]] | |||
|26 Jan 1954 | |||
|16 Nov 1955. | |||
|GB.1/25 (W), GB.1/19 (I). Returned to USAF, scrapped. | |||
|- | |||
|J | |||
|[[44-34565]] | |||
|3 Jan 1951 | |||
|1953 | |||
|GB.1/19 (J). Exploded in mid-air 6 Nov 1953 near Sud-Laie. | |||
|- | |||
|K | |||
|[[44-34564]] | |||
|3 Jan 1951 | |||
|22 Oct 1955 | |||
|GB.1/19 (K and H). Returned to USAF, scrapped. | |||
|- | |- | ||
|L | |L | ||
Line 68: | Line 158: | ||
|14 Oct 1955 | |14 Oct 1955 | ||
|GB.1/19 (O and X). Returned to USAF, scrapped. | |GB.1/19 (O and X). Returned to USAF, scrapped. | ||
|- | |||
|O | |||
|[[44-34577]] | |||
|3 Jan 1951 | |||
|27 Oct 1955 | |||
|GB.1/19 (T), GB.1/25, GB.1/19 (O). Returned to USAF, scrapped. | |||
|- | |||
|O | |||
|[[44-34693]] | |||
|16 Feb 1954 | |||
|22 Oct 1955 | |||
|GB.1/19 (O). Returned to USAF, scrapped. | |||
|- | |- | ||
|P | |P | ||
Line 74: | Line 176: | ||
|10 Nov 1955 | |10 Nov 1955 | ||
|GB.1/19 (P). Returned to USAF. Became N84, N841W, N5BP, N550, N26HK. In storage in FL 1991. | |GB.1/19 (P). Returned to USAF. Became N84, N841W, N5BP, N550, N26HK. In storage in FL 1991. | ||
|- | |||
|Q | |||
|[[44-34575]] | |||
|3 Jan 1951 | |||
|27 Oct 1955 | |||
|GB.1/19 (Q), GB.1/25 (D), GB.1/19. Returned to USAF, scrapped. | |||
|- | |- | ||
|Q | |Q | ||
Line 80: | Line 188: | ||
|22 Oct 1955 | |22 Oct 1955 | ||
|GB.1/19 (Q). Returned to the USAF, scrapped. | |GB.1/19 (Q). Returned to the USAF, scrapped. | ||
|- | |||
|R | |||
|[[44-34558]] | |||
|3 Jan 1951 | |||
|May 1951 | |||
|GB.1/19 (R). Missing 28 Apr 1951 near Cao Bang. Crew of 2 plus 2 passengers missing. | |||
|- | |- | ||
|R | |R | ||
Line 92: | Line 206: | ||
|22 Oct 1955 | |22 Oct 1955 | ||
|GB.1/91 (U) and GB.1/19 (R). Returned to USAF, scrapped. | |GB.1/91 (U) and GB.1/19 (R). Returned to USAF, scrapped. | ||
|- | |||
|R | |||
|[[44-35729]] | |||
|19 Apr 1952 | |||
|22 Oct 1955 | |||
|GB.1/25 (R), GB.1/91 (R), ERP.2/19 (C), GB.1/19 (R). Returned to USAF, scrapped. | |||
|- | |||
|S | |||
|[[44-34579]] | |||
|3 Jan 1951 | |||
|27 Oct 1955 | |||
|GB.1/19 (S and D). Returned to USAF, scrapped. | |||
|- | |- | ||
|S | |S | ||
Line 98: | Line 224: | ||
|14 Oct 1955 | |14 Oct 1955 | ||
|GB.1/19 (S?), GB.1/91 (V), and GB.1/19 (V?) | |GB.1/19 (S?), GB.1/91 (V), and GB.1/19 (V?) | ||
|- | |||
|T | |||
|[[44-34577]] | |||
|3 Jan 1951 | |||
|27 Oct 1955 | |||
|GB.1/19 (T), GB.1/25, GB.1/19 (O). Returned to USAF, scrapped. | |||
|- | |- | ||
|T | |T | ||
Line 104: | Line 236: | ||
|14 Oct 1955 | |14 Oct 1955 | ||
|Served with GB.1/91 (Y) and GB.1/19 (Y and T). Returned to USAF, scrapped. | |Served with GB.1/91 (Y) and GB.1/19 (Y and T). Returned to USAF, scrapped. | ||
|- | |||
|T | |||
|[[44-35748]] | |||
|6 Apr 1954 | |||
|1954 | |||
|GB.1/91 (T). Crashed on landing at Tourane, 9 Jun 1954. | |||
|- | |||
|U | |||
|[[44-34568]] | |||
|3 Jan 1951 | |||
|16 Nov 1955 | |||
|GB.1/19 (U). Returned to USAF. Became N202P. Allegedly became AP-AVV and then derelict at Karachi by 1992. | |||
|- | |||
|U | |||
|[[44-35267]] | |||
|7 Apr 1954 | |||
|4 Sep 1954 | |||
|GB.1/19 (U). Returned to USAF. Became N8034E. Scrapped in 1970s. | |||
|- | |||
|U | |||
|[[44-35774]] | |||
|5 Mar 1952 | |||
|3 Dec 1955 | |||
|GB.1/25 (C), GB.1/19 (U). Returned to USAF without engines. USAF did not take up. | |||
|- | |||
|U | |||
|[[44-35829]] | |||
|3 Jan 1951 | |||
|17 Nov 1955 | |||
|GB.1/19 (C and U), GB.1/91 (B), GB.1/19 (V). Returned to USAF, scrapped. | |||
|- | |- | ||
|V | |V | ||
Line 122: | Line 284: | ||
|14 Oct 1955 | |14 Oct 1955 | ||
|GB.1/19 (S?), GB.1/91 (V), and GB.1/19 (V?) | |GB.1/19 (S?), GB.1/91 (V), and GB.1/19 (V?) | ||
|- | |||
|V | |||
|[[44-35829]] | |||
|3 Jan 1951 | |||
|17 Nov 1955 | |||
|GB.1/19 (C and U), GB.1/91 (B), GB.1/19 (V). Returned to USAF, scrapped. | |||
|- | |||
|W | |||
|[[44-34585]] | |||
|3 Jan 1951 | |||
|11 Jul 1955 | |||
|GB.1/19 (W), GB.1/91 (E), GB.1/25. In accident 21 Jun 1955. Presumed not repaired due to SOC date. | |||
|- | |- | ||
|W | |W | ||
Line 139: | Line 313: | ||
|3 Jan 1951 | |3 Jan 1951 | ||
|22 Oct 1955 | |22 Oct 1955 | ||
|GB.1/19 (X), GB.1/25, GB.1/19. Returned to USAF, | |GB.1/19 (X), GB.1/25, GB.1/19. Returned to USAF, scrapped. | ||
|- | |||
|Y | |||
|[[44-34583]] | |||
|3 Jan 1951 | |||
|1951 | |||
|GB.1/19 (Y). Crashed on landing, 31 May 1951 at Cat Bi. Crew survived. | |||
|- | |- | ||
|Y | |Y | ||
Line 146: | Line 326: | ||
|14 Oct 1955 | |14 Oct 1955 | ||
|Served with GB.1/91 (Y) and GB.1/19 (Y and T). Returned to USAF, scrapped. | |Served with GB.1/91 (Y) and GB.1/19 (Y and T). Returned to USAF, scrapped. | ||
|- | |||
|Y | |||
|[[44-35911]] | |||
|3 Jan 1951 | |||
|22 Oct 1955 | |||
|GB.1/19 (E and Y). Returned to USAF. Became N6840D. Still flying in 1992. | |||
|- | |- | ||
|Z | |Z | ||
Line 164: | Line 350: | ||
|17 Nov 1955 | |17 Nov 1955 | ||
|GB.1/25 and GB.1/19. Returned to USAF, became N6837D. No longer extant? | |GB.1/25 and GB.1/19. Returned to USAF, became N6837D. No longer extant? | ||
|- | |||
|Unknown | |||
|[[44-34713]] | |||
|26 Jan 1954 | |||
|10 Nov 1955 | |||
|GB.1/25 (X and K), GB.1/19. Returned to USAF. Became N706ME, N36BB, N26MR. N26WB. In museum in NY 1992. | |||
|- | |||
|Unknown | |||
|[[44-35202]] | |||
|12 Mar 1952 | |||
|17 Nov 1955 | |||
|GB.1/25 (K), GB.1/19. Returned to USAF, scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35643]] | |||
|10 Apr 1954 | |||
|22 Oct 1955 | |||
|ERP.2/19 (F) and GB.1/19 (?). Returned to USAF. Became N6481D, C-GCES, N8015H, N226RW. Still flying in 1993. | |||
|- | |||
|Unknown | |||
|[[44-35654]] | |||
|10 Apr 1954 | |||
|14 Oct 1955 | |||
|ERP.2/19 (G) and GB.1/19 (?). Returned to USAF, scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35708]] | |||
|18 Apr 1952 | |||
|10 Nov 1955 | |||
|GB.1/25 (O), GB.1/91 (O), GB.1/19 (?), and ERP.2/19 (D). Returned to USAF. Became N5530V, C-GXGY. Still flying in 1992. | |||
|- | |||
|Unknown | |||
|[[44-35741]] | |||
|19 Aug 1951 | |||
|14 Oct 1955 | |||
|GB.1/91 (?), ER-B-26 (E), ERP.2/19 (E), GB.1/19 (). Named "''Milady''" and "''Aramis''". Returned to USAF, scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35770]] | |||
|12 Mar 1952 | |||
|10 Nov 1955 | |||
|GB.1/25 (J) and GB.1/19 (?). Returned to USAF, scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35785]] | |||
|19 Aug 1951 | |||
|22 Oct 1955 | |||
|GB.1/91 (?), ER-B-26 (D), ERP.2/19 (D and H), GB.1/19 (?). Named "''d'Artagnan''". Returned to USAF, scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35787]] | |||
|5 Mar 1952 | |||
|10 Nov 1955 | |||
|GB.1/25 (A and D), GB.1/91 (D), GB.1/19 (?). Returned to USAF, Scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35819]] | |||
|19 Aug 1951 | |||
|14 Oct 1955 | |||
|GB.1/91 (?), ER-B-26 (A), ERP.2/19 (A and D), GB.1/19 (?). Name "''Athos''". Returned to USAF, scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35826]] | |||
|10 Mar 1952 | |||
|22 Oct 1955 | |||
|GB.1/25 (M), GB.1/19 (?). Returned to USAF, scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35837]] | |||
|5 Mar 1952 | |||
|10 Nov 1955 | |||
|GB.1/25 (E), GB.1/19 (?). Returned to USAF, scrapped. | |||
|- | |||
|Unknown | |||
|[[44-35991]] | |||
|16 Feb 1954 | |||
|10 Nov 1955 | |||
|ERP.2/19 (S), GB.1/19 (?). Returned to USAF, scrapped. | |||
|} | |} |
Revision as of 18:28, 8 September 2019
Groupe de Bombardement 1/19 was a French Invader squadron that flew missions during the French-Indochina war. The list of planes below are planes that are known to have been part of that unit. While some records indicate which planes bore which tail letters, tracking down which plane bore which tail letters during a specific point it time is less accurate. Some estimates can be made based on the dates that planes were accepted, struck from inventory, or lost due to accidents or combat.
Tail Letter | USAF S/N | Delivered | SOC | Comments |
---|---|---|---|---|
A | 44-35927 | 3 Jan 1951 | 1953 | GB.1/19 (A). Lost at Hon Dau Island, 6 Nov 1953. |
B | 44-35828 | 3 Jan 1951 | 7 Oct 1955 | GB.1/19 (B), GB.1/91 (F), GB.1/25 (?). Returned to USAF, scrapped. |
C | 41-39490 | 16 Feb 1954 | Oct 1955 | GB.1/19 (C and N). Crashed 29 Aug 1954 at Cap St. Jacques. There is some question as to whether it was repaired. |
C | 44-35829 | 3 Jan 1951 | 17 Nov 1955 | GB.1/19 (C and U), GB.1/91 (B), GB.1/19 (V). Returned to USAF, scrapped. |
D | 44-35831 | 3 Jan 1951 | 14 Oct 1955 | GB.1/19 (D), GB.1/25 (?). Returned to USAF, scrapped. |
D | 44-34579 | 3 Jan 1951 | 27 Oct 1955 | GB.1/19 (S and D). Returned to USAF, scrapped. |
E | 41-39454 | 16 Feb 1954 | Apr 1954 | GB.1/19 (E). Crashed on takeoff (u/c collapsed), 11 Mar 1954. |
E | 44-35911 | 3 Jan 1951 | 22 Oct 1955 | GB.1/19 (E and Y). Returned to USAF. Became N6840D. Still flying in 1992. |
F | 44-35891 | 3 Jan 1951 | 14 Oct 1955 | GB.1/19 (F), GB.1/25 (?). Returned to USAF. Became N34962. Reportedly no longer exists. |
G | 44-35440 | 16 Feb 1954 | 22 Oct 1955 | GB.1/19 (G). Returned to USAF. Became N6838D, then C-FMSB. Static display at Travis AFB 1990. |
G | 44-35798 | 3 Jan 1951 | 22 Oct 1955 | GB.1/19 (G), ERP.2/19 (P). Returned to USAF, scrapped. |
H | 44-35811 | 3 Jan 1951? | 1951 | GB.1/19 (H). Crashed on take-off at Tourane, 19 Jun 1951. |
H | 44-34496 | 26 Jan 1954 | 1954 | GB.1/19? (H). Shot down 4 May 1954 at Dien Biend Phu. |
H | 44-34564 | 3 Jan 1951 | 22 Oct 1955 | GB.1/19 (K and H). Returned to USAF, scrapped. |
I | 44-34569 | 26 Jan 1954 | 22 Oct 1955 | GB.1/19 (I), GB.1/91 (I), GB.1/25 (I), GB.1/19. Returned to USAF, scrapped. |
I | 44-34686 | 26 Jan 1954 | 16 Nov 1955. | GB.1/25 (W), GB.1/19 (I). Returned to USAF, scrapped. |
J | 44-34565 | 3 Jan 1951 | 1953 | GB.1/19 (J). Exploded in mid-air 6 Nov 1953 near Sud-Laie. |
K | 44-34564 | 3 Jan 1951 | 22 Oct 1955 | GB.1/19 (K and H). Returned to USAF, scrapped. |
L | 44-34505 | 3 Jan 1951 | 16 Nov 1955 | GB.1/19 (L and N). Returned to USAF, scrapped. |
M | 44-34530 | 3 Jan 1951 | 1954 | GB.1/19 (M). Crashed on take off 3 Jan 1954 at Seno in Laos. |
N | 41-39490 | 16 Feb 1954 | Oct 1955 | GB.1/19 (C and N). Crashed 29 Aug 1954 at Cap St. Jacques. There is some question as to whether it was repaired. |
N | 44-34538 | 3 Jan 1951 | 22 Oct 1955 | GB.1/19 (N and W). Returned to USAF. Became N6839D, then N34538. |
N | 44-34505 | 3 Jan 1951 | 16 Nov 1955 | GB.1/19 (L and N). Returned to USAF, scrapped. |
O | 44-34545 | 3 Jan 1951 | 1951 | GB.1/19 (O). Missing 11 Sep 1951. Wreck later found near Tuyeng Quang. Crew killed. |
O | 44-34552 | 26 Jan 1954 | 14 Oct 1955 | GB.1/19 (O and X). Returned to USAF, scrapped. |
O | 44-34577 | 3 Jan 1951 | 27 Oct 1955 | GB.1/19 (T), GB.1/25, GB.1/19 (O). Returned to USAF, scrapped. |
O | 44-34693 | 16 Feb 1954 | 22 Oct 1955 | GB.1/19 (O). Returned to USAF, scrapped. |
P | 44-34555 | 3 Jan 1951 | 10 Nov 1955 | GB.1/19 (P). Returned to USAF. Became N84, N841W, N5BP, N550, N26HK. In storage in FL 1991. |
Q | 44-34575 | 3 Jan 1951 | 27 Oct 1955 | GB.1/19 (Q), GB.1/25 (D), GB.1/19. Returned to USAF, scrapped. |
Q | 44-34230 | 16 Feb 1954 | 22 Oct 1955 | GB.1/19 (Q). Returned to the USAF, scrapped. |
R | 44-34558 | 3 Jan 1951 | May 1951 | GB.1/19 (R). Missing 28 Apr 1951 near Cao Bang. Crew of 2 plus 2 passengers missing. |
R | 44-34487 | 16 Feb 1954 | May 1954 | GB.1/19 (R). Missing 14 Mar 1954 between Dien Bien Phu & Cat Bi. |
R | 44-34320 | 26 Jan 1954 | 22 Oct 1955 | GB.1/91 (U) and GB.1/19 (R). Returned to USAF, scrapped. |
R | 44-35729 | 19 Apr 1952 | 22 Oct 1955 | GB.1/25 (R), GB.1/91 (R), ERP.2/19 (C), GB.1/19 (R). Returned to USAF, scrapped. |
S | 44-34579 | 3 Jan 1951 | 27 Oct 1955 | GB.1/19 (S and D). Returned to USAF, scrapped. |
S | 41-39447 | 16 Feb 1954 | 14 Oct 1955 | GB.1/19 (S?), GB.1/91 (V), and GB.1/19 (V?) |
T | 44-34577 | 3 Jan 1951 | 27 Oct 1955 | GB.1/19 (T), GB.1/25, GB.1/19 (O). Returned to USAF, scrapped. |
T | 41-39407 | 23 Mar 1953 | 14 Oct 1955 | Served with GB.1/91 (Y) and GB.1/19 (Y and T). Returned to USAF, scrapped. |
T | 44-35748 | 6 Apr 1954 | 1954 | GB.1/91 (T). Crashed on landing at Tourane, 9 Jun 1954. |
U | 44-34568 | 3 Jan 1951 | 16 Nov 1955 | GB.1/19 (U). Returned to USAF. Became N202P. Allegedly became AP-AVV and then derelict at Karachi by 1992. |
U | 44-35267 | 7 Apr 1954 | 4 Sep 1954 | GB.1/19 (U). Returned to USAF. Became N8034E. Scrapped in 1970s. |
U | 44-35774 | 5 Mar 1952 | 3 Dec 1955 | GB.1/25 (C), GB.1/19 (U). Returned to USAF without engines. USAF did not take up. |
U | 44-35829 | 3 Jan 1951 | 17 Nov 1955 | GB.1/19 (C and U), GB.1/91 (B), GB.1/19 (V). Returned to USAF, scrapped. |
V | 44-34528 | 3 Jan 1951 | 1953 | GB.1/19 (V). Shot down 6 Jan 1953 between Na San and Haiphong. |
V | 41-39598 | 18 May 1953 | Aug 1954 | GB.1/19 (V). Crashed 1 Jul 1954 at Tourane. |
V | 41-39447 | 16 Feb 1954 | 14 Oct 1955 | GB.1/19 (S?), GB.1/91 (V), and GB.1/19 (V?) |
V | 44-35829 | 3 Jan 1951 | 17 Nov 1955 | GB.1/19 (C and U), GB.1/91 (B), GB.1/19 (V). Returned to USAF, scrapped. |
W | 44-34585 | 3 Jan 1951 | 11 Jul 1955 | GB.1/19 (W), GB.1/91 (E), GB.1/25. In accident 21 Jun 1955. Presumed not repaired due to SOC date. |
W | 44-34538 | 3 Jan 1951 | 22 Oct 1955 | GB.1/19 (N and W). Returned to USAF. Became N6839D, then N34538. |
X | 44-34552 | 26 Jan 1954 | 14 Oct 1955 | GB.1/19 (O and X). Returned to USAF, scrapped. |
X | 44-34554 | 3 Jan 1951 | 22 Oct 1955 | GB.1/19 (X), GB.1/25, GB.1/19. Returned to USAF, scrapped. |
Y | 44-34583 | 3 Jan 1951 | 1951 | GB.1/19 (Y). Crashed on landing, 31 May 1951 at Cat Bi. Crew survived. |
Y | 41-39407 | 23 Mar 1953 | 14 Oct 1955 | Served with GB.1/91 (Y) and GB.1/19 (Y and T). Returned to USAF, scrapped. |
Y | 44-35911 | 3 Jan 1951 | 22 Oct 1955 | GB.1/19 (E and Y). Returned to USAF. Became N6840D. Still flying in 1992. |
Z | 44-34536 | 3 Jan 1951 | 1951 | GB.1/19 (Z). Lost 3 Nov 1951 near Nhat-NY. Crew MIA. |
Z | 41-39582 | 23 Mar 1953 | 10 Nov 1955 | GB.1/19 (Z). Returned to USAF, scrapped. |
Unknown | 41-39561 | 16 Feb 1954 | 17 Nov 1955 | GB.1/25 and GB.1/19. Returned to USAF, became N6837D. No longer extant? |
Unknown | 44-34713 | 26 Jan 1954 | 10 Nov 1955 | GB.1/25 (X and K), GB.1/19. Returned to USAF. Became N706ME, N36BB, N26MR. N26WB. In museum in NY 1992. |
Unknown | 44-35202 | 12 Mar 1952 | 17 Nov 1955 | GB.1/25 (K), GB.1/19. Returned to USAF, scrapped. |
Unknown | 44-35643 | 10 Apr 1954 | 22 Oct 1955 | ERP.2/19 (F) and GB.1/19 (?). Returned to USAF. Became N6481D, C-GCES, N8015H, N226RW. Still flying in 1993. |
Unknown | 44-35654 | 10 Apr 1954 | 14 Oct 1955 | ERP.2/19 (G) and GB.1/19 (?). Returned to USAF, scrapped. |
Unknown | 44-35708 | 18 Apr 1952 | 10 Nov 1955 | GB.1/25 (O), GB.1/91 (O), GB.1/19 (?), and ERP.2/19 (D). Returned to USAF. Became N5530V, C-GXGY. Still flying in 1992. |
Unknown | 44-35741 | 19 Aug 1951 | 14 Oct 1955 | GB.1/91 (?), ER-B-26 (E), ERP.2/19 (E), GB.1/19 (). Named "Milady" and "Aramis". Returned to USAF, scrapped. |
Unknown | 44-35770 | 12 Mar 1952 | 10 Nov 1955 | GB.1/25 (J) and GB.1/19 (?). Returned to USAF, scrapped. |
Unknown | 44-35785 | 19 Aug 1951 | 22 Oct 1955 | GB.1/91 (?), ER-B-26 (D), ERP.2/19 (D and H), GB.1/19 (?). Named "d'Artagnan". Returned to USAF, scrapped. |
Unknown | 44-35787 | 5 Mar 1952 | 10 Nov 1955 | GB.1/25 (A and D), GB.1/91 (D), GB.1/19 (?). Returned to USAF, Scrapped. |
Unknown | 44-35819 | 19 Aug 1951 | 14 Oct 1955 | GB.1/91 (?), ER-B-26 (A), ERP.2/19 (A and D), GB.1/19 (?). Name "Athos". Returned to USAF, scrapped. |
Unknown | 44-35826 | 10 Mar 1952 | 22 Oct 1955 | GB.1/25 (M), GB.1/19 (?). Returned to USAF, scrapped. |
Unknown | 44-35837 | 5 Mar 1952 | 10 Nov 1955 | GB.1/25 (E), GB.1/19 (?). Returned to USAF, scrapped. |
Unknown | 44-35991 | 16 Feb 1954 | 10 Nov 1955 | ERP.2/19 (S), GB.1/19 (?). Returned to USAF, scrapped. |