French Indochina: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 56: | Line 56: | ||
|16 Feb 1954 | |16 Feb 1954 | ||
|17 Nov 1955 | |17 Nov 1955 | ||
|GB.1/25 and GB.1/19. Returned to USAF, became N6837D. No longer extant | |GB.1/25 and GB.1/19. Returned to USAF, became N6837D. No longer extant? | ||
|- | |- | ||
|[[41-39582]] | |[[41-39582]] | ||
Line 87: | Line 87: | ||
|4 Sep 1954 | |4 Sep 1954 | ||
|GB.1/91 (J and P?). Returned to USAF, SOC late 1950s, scrapped. | |GB.1/91 (J and P?). Returned to USAF, SOC late 1950s, scrapped. | ||
|- | |||
|[[43-22458]] | |||
|23 Mar 1953 | |||
|7 Oct 1955 | |||
|GB.1/25 (S). Returned to USAF, scrapped. | |||
|- | |||
|[[43-22459]] | |||
|18 May 1953 | |||
|14 Oct 1955 | |||
|GB.1/25 (Z). Returned to USAF, scrapped. | |||
|- | |||
|[[43-22747]] | |||
|10 Mar 1952 | |||
|May 1954 | |||
|GB.1/25 (G). Destroyed 6 Mar 1954 by sabotage at Cat Bi. | |||
|- | |||
|[[44-34109]] | |||
|18 Apr 1952 | |||
|7 Oct 1955 | |||
|GB.1/25 (Q), GB.1/91 (E?), GB.1/25 (Q). Returned to USAF, scrapped. | |||
|- | |||
|[[44-34147]] | |||
|1 Jul 1954 | |||
|31 Aug 1954 | |||
|GB.1/25 (G). Returned to USAF, SOC late 1950s, scrapped. | |||
|- | |||
|[[44-34162]] | |||
|16 Feb 1954 | |||
|7 Oct 1955 | |||
|Incorrectly shown as 41-39162 in some AA records. Returned to USAF, scrapped. | |||
|- | |||
|[[44-34230]] | |||
|16 Feb 1954 | |||
|22 Oct 1955 | |||
|GB.1/19 (Q). Returned to the USAF, scrapped. | |||
|- | |||
|[[44-34320]] | |||
|26 Jan 1954 | |||
|22 Oct 1955 | |||
|GB.1/91 (U) and GB.1/19 (R). Returned to USAF, scrapped. | |||
|- | |||
|[[44-34329]] | |||
|1 Jul 1954 | |||
|31 Aug 1954 | |||
|No known unit service. Returned to USAF, SOC late 1950s, scrapped. | |||
|- | |||
|[[44-34364]] | |||
|1 Jul 1954 | |||
|31 Aug 1954 | |||
|No known unit service. Returned to USAF, SOC late 1950s, scrapped. | |||
|- | |||
|[[44-34390]] | |||
|16 Feb 1954 | |||
|10 Nov 1955 | |||
|GB.1/25 (U). Returned to USAF. Became N6836D. | |||
|- | |||
|[[44-34487]] | |||
|16 Feb 1954 | |||
|May 1954 | |||
|GB.1/19 (R). Missing 14 Mar 1954 between Dien Bien Phu & Cat Bi. | |||
|- | |||
|[[44-34496]] | |||
|26 Jan 1954 | |||
|1954 | |||
|GB.1/19? (H). Shot down 4 May 1954 at Dien Biend Phu. | |||
|- | |||
|[[44-34505]] | |||
|3 Jan 1951 | |||
|16 Nov 1955 | |||
|GB.1/19 (L and N). Returned to USAF, scrapped. | |||
|- | |||
|[[44-34528]] | |||
|3 Jan 1951 | |||
|1953 | |||
|GB.1/19 (V). Shot down 6 Jan 1953 between Na San and Haiphong. | |||
|- | |||
|[[44-34530]] | |||
|3 Jan 1951 | |||
|1954 | |||
|GB.1/19 (M). Crashed on take off 3 Jan 1954 at Seno in Laos. | |||
|- | |||
|[[]] | |||
| | |||
| | |||
|TABLE INCOMPLETE...CONTINUE FROM HERE | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|- | |||
|[[]] | |||
| | |||
| | |||
| | |||
|} | |} |
Revision as of 04:57, 27 August 2019
French Indochina. Note that the French Invaders retained the USAF serial numbers.
The French deployed the following squadrons with Invaders in Indochina:
- GB.1/19
- GB.1/25
- GB.1/91
USAF S/N | Delivered | SOC | Comments |
---|---|---|---|
41-39407 | 23 Mar 1953 | 14 Oct 1955 | Served with GB.1/91 (Y) and GB.1/19 (Y and T). Returned to USAF, scrapped. |
41-39447 | 16 Feb 1954 | 14 Oct 1955 | GB.1/19 (S?), GB.1/91 (V), and GB.1/19 (V?) |
41-39454 | 16 Feb 1954 | Apr 1954 | GB.1/19 (E). Crashed on takeoff (u/c collapsed), 11 Mar 1954. |
41-39473 | 16 Feb 1954 | 7 Oct 1955 | GB.1/25 (N). Returned to USAF, scrapped. |
41-39489 | 16 Feb 1954 | Sep 1955 | GB.1/91 (W) and GB.1/25 (T). |
41-39490 | 16 Feb 1954 | Oct 1955 | GB.1/19 (C and N). Crashed 29 Aug 1954 at Cap St. Jacques. There is some question as to whether it was repaired. |
41-39492 | 15 Feb 1954 | 1954 | GB.1/25 (U). Shot down by AA 17 Jun 1954 near Thai N'Guyen. |
41-39494 | 16 Feb 1954 | 7 Oct 1955 | GB.1/25. Returned to USAF, scrapped. |
41-39561 | 16 Feb 1954 | 17 Nov 1955 | GB.1/25 and GB.1/19. Returned to USAF, became N6837D. No longer extant? |
41-39582 | 23 Mar 1953 | 10 Nov 1955 | GB.1/19 (Z). Returned to USAF, scrapped. |
41-39585 | 23 Mar 1953 | Oct 1953 | GB.1/25 (V). Shot down by AA 29 Sep 1953. Crashed 8KM SE of Hanoi. |
41-39586 | 18 May 1953 | 16 Nov 1955 | GB.1/91 and GB.1/25. Returned to USAF, scrapped. |
41-39594 | 23 Mar 1953 | 7 Oct 1955 | GB.1/25 (T). Returned to USAF, scrapped. |
41-39598 | 18 May 1953 | Aug 1954 | GB.1/19 (V). Crashed 1 Jul 1954 at Tourane. |
43-22346 | 6 Apr 1954 | 4 Sep 1954 | GB.1/91 (J and P?). Returned to USAF, SOC late 1950s, scrapped. |
43-22458 | 23 Mar 1953 | 7 Oct 1955 | GB.1/25 (S). Returned to USAF, scrapped. |
43-22459 | 18 May 1953 | 14 Oct 1955 | GB.1/25 (Z). Returned to USAF, scrapped. |
43-22747 | 10 Mar 1952 | May 1954 | GB.1/25 (G). Destroyed 6 Mar 1954 by sabotage at Cat Bi. |
44-34109 | 18 Apr 1952 | 7 Oct 1955 | GB.1/25 (Q), GB.1/91 (E?), GB.1/25 (Q). Returned to USAF, scrapped. |
44-34147 | 1 Jul 1954 | 31 Aug 1954 | GB.1/25 (G). Returned to USAF, SOC late 1950s, scrapped. |
44-34162 | 16 Feb 1954 | 7 Oct 1955 | Incorrectly shown as 41-39162 in some AA records. Returned to USAF, scrapped. |
44-34230 | 16 Feb 1954 | 22 Oct 1955 | GB.1/19 (Q). Returned to the USAF, scrapped. |
44-34320 | 26 Jan 1954 | 22 Oct 1955 | GB.1/91 (U) and GB.1/19 (R). Returned to USAF, scrapped. |
44-34329 | 1 Jul 1954 | 31 Aug 1954 | No known unit service. Returned to USAF, SOC late 1950s, scrapped. |
44-34364 | 1 Jul 1954 | 31 Aug 1954 | No known unit service. Returned to USAF, SOC late 1950s, scrapped. |
44-34390 | 16 Feb 1954 | 10 Nov 1955 | GB.1/25 (U). Returned to USAF. Became N6836D. |
44-34487 | 16 Feb 1954 | May 1954 | GB.1/19 (R). Missing 14 Mar 1954 between Dien Bien Phu & Cat Bi. |
44-34496 | 26 Jan 1954 | 1954 | GB.1/19? (H). Shot down 4 May 1954 at Dien Biend Phu. |
44-34505 | 3 Jan 1951 | 16 Nov 1955 | GB.1/19 (L and N). Returned to USAF, scrapped. |
44-34528 | 3 Jan 1951 | 1953 | GB.1/19 (V). Shot down 6 Jan 1953 between Na San and Haiphong. |
44-34530 | 3 Jan 1951 | 1954 | GB.1/19 (M). Crashed on take off 3 Jan 1954 at Seno in Laos. |
[[]] | TABLE INCOMPLETE...CONTINUE FROM HERE | ||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] | |||
[[]] |