671st Bombardment Squadron: Difference between revisions
(→Photos) |
|||
(One intermediate revision by the same user not shown) | |||
Line 7: | Line 7: | ||
==Aircraft== | ==Aircraft== | ||
The information in this section comes directly from the transcripts of the 416th Bomb Group Mission Logs. As such, we are certain of the accuracy of this data, provided that the official Air Force records are not erroneous.<br/> | |||
List of Aircraft by Fuselage Letter:<br/> | List of Aircraft by Fuselage Letter:<br/> | ||
*A | *A - [[41-39250]] | ||
*B | *B - [[43-22313]] | ||
*C | *C - [[41-39284]] | ||
*D | *D - [[41-39237]] | ||
*E | *E | ||
*F | *F - [[41-39249]] | ||
*G | *G | ||
*H | *H | ||
*I | *I | ||
*J | *J - [[41-39210]] | ||
*K | *K - [[41-39211]] | ||
*L | *L - [[41-39208]] | ||
*M | *M - [[41-39209]] | ||
*N | *N - [[41-39239]] | ||
*O | *O | ||
*P | *P - [[41-39234]] | ||
*Q | *Q | ||
*R | *R | ||
*S | *S | ||
*T | *T | ||
*U | |||
*V - [[41-39265]] | |||
*W - [[43-22326]] | |||
*X | |||
*Y | |||
*Z - [[43-22291]] | |||
==Personnel== | ==Personnel== | ||
Line 36: | Line 44: | ||
==Photos== | ==Photos== | ||
[[File:671Planes.jpg]] | [[File:671Planes.jpg|500px]] | ||
Latest revision as of 01:23, 25 March 2018
671st Bombardment Squadron | |||
---|---|---|---|
Air Force: 9th Air Force | |||
Division: 9th Bomb. Division (Medium) | |||
Wing: 97th Bomb. Wing (1944-1945) | |||
Group: 416th Bomb. Group (1943-1945) | |||
Active: 1943-1945 | |||
Theater Europe | |||
Motto: | |||
Aircraft: A-20: Feb 43 - Feb 45 A-26: Nov 44 - Oct 45 | |||
COMMANDERS | |||
Group CO: | |||
MAIN BASES | |||
Air fields: Will Rogers Field, Okla: 5 Feb 1943 |
The 671st Bombardment Squadron was part of the 416th Bombardment Group. They fought in many battles in the European Theater during World War 2.
Squadron ID
The fuselage code for this squadron was: 5C
Aircraft
The information in this section comes directly from the transcripts of the 416th Bomb Group Mission Logs. As such, we are certain of the accuracy of this data, provided that the official Air Force records are not erroneous.
List of Aircraft by Fuselage Letter:
- A - 41-39250
- B - 43-22313
- C - 41-39284
- D - 41-39237
- E
- F - 41-39249
- G
- H
- I
- J - 41-39210
- K - 41-39211
- L - 41-39208
- M - 41-39209
- N - 41-39239
- O
- P - 41-39234
- Q
- R
- S
- T
- U
- V - 41-39265
- W - 43-22326
- X
- Y
- Z - 43-22291
Personnel
List of Known Personnel will be added later. At this time, they can be found by using the "Categories" at the bottom of the plane pages.
Missions
- Mission # 159 - November 17, 1944, Friday PM - Hageunau, France - Supply Depot