Invader Specs by Production Block: Difference between revisions
No edit summary |
|||
(12 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
==Block 2C== | ==Block 2C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass nose had a longer panel on the starboard side for gun mounts. <br> | |||
==Block 5B== | ==Block 5B== | ||
Line 18: | Line 19: | ||
==Block 15C== | ==Block 15C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass nose had a longer panel on the starboard side for gun mounts. <br> | |||
==Block 16C== | ==Block 16C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass nose had a longer panel on the starboard side for gun mounts. <br> | |||
==Block 20B== | ==Block 20B== | ||
Line 27: | Line 30: | ||
==Block 20C== | ==Block 20C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass nose had a longer panel on the starboard side for gun mounts. <br> | |||
==Block 25B== | ==Block 25B== | ||
Line 33: | Line 37: | ||
==Block 25C== | ==Block 25C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass nose had a longer panel on the starboard side for gun mounts. <br> | |||
==Block 30B== | ==Block 30B== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum | ||
==Block 30C== | ==Block 30C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass nose had a longer panel on the starboard side for gun mounts. <br> | |||
==Block 35B== | ==Block 35B== | ||
Line 46: | Line 51: | ||
==Block 35C== | ==Block 35C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass nose had a longer panel on the starboard side for gun mounts. <br> | |||
Turret Copulas changed from "block type" to "slotted type" sometime during this production block. The last plane that I have with a photo that shows a block type turret is [[44-35405]], and the first plane that shows a slotted type is [[44-35513]], so the change occurred sometime between these planes. | |||
==Block 40B== | ==Block 40B== | ||
Line 52: | Line 60: | ||
==Block 40C== | ==Block 40C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass Nose was even on right and left side.<br> | |||
==Block 45B== | ==Block 45B== | ||
Line 58: | Line 67: | ||
==Block 45C== | ==Block 45C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass Nose was even on right and left side.<br> | |||
==Block 50B== | ==Block 50B== | ||
Line 64: | Line 74: | ||
==Block 50C== | ==Block 50C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass Nose was even on right and left side.<br> | |||
==Block 51B== | ==Block 51B== | ||
Line 73: | Line 84: | ||
==Block 55C== | ==Block 55C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass Nose was even on right and left side.<br> | |||
==Block 56B== | ==Block 56B== | ||
Line 82: | Line 94: | ||
==Block 60C== | ==Block 60C== | ||
Paint Color: Unfinished Aluminum | Paint Color: Unfinished Aluminum<br> | ||
Glass Nose was even on right and left side.<br> | |||
==Block 61B== | ==Block 61B== |
Latest revision as of 19:39, 14 September 2022
This page details all of the changes between the various production blocks.
Block 1B
Paint Color: Army Standard Air Camouflage (All-over olive-drab with neutral grey underbelly)
Block 2C
Paint Color: Unfinished Aluminum
Glass nose had a longer panel on the starboard side for gun mounts.
Block 5B
Paint Color: Unfinished Aluminum
Block 10B
Paint Color: Unfinished Aluminum
Block 15B
Paint Color: Unfinished Aluminum
Block 15C
Paint Color: Unfinished Aluminum
Glass nose had a longer panel on the starboard side for gun mounts.
Block 16C
Paint Color: Unfinished Aluminum
Glass nose had a longer panel on the starboard side for gun mounts.
Block 20B
Paint Color: Unfinished Aluminum
Block 20C
Paint Color: Unfinished Aluminum
Glass nose had a longer panel on the starboard side for gun mounts.
Block 25B
Paint Color: Unfinished Aluminum
Block 25C
Paint Color: Unfinished Aluminum
Glass nose had a longer panel on the starboard side for gun mounts.
Block 30B
Paint Color: Unfinished Aluminum
Block 30C
Paint Color: Unfinished Aluminum
Glass nose had a longer panel on the starboard side for gun mounts.
Block 35B
Paint Color: Unfinished Aluminum
Block 35C
Paint Color: Unfinished Aluminum
Glass nose had a longer panel on the starboard side for gun mounts.
Turret Copulas changed from "block type" to "slotted type" sometime during this production block. The last plane that I have with a photo that shows a block type turret is 44-35405, and the first plane that shows a slotted type is 44-35513, so the change occurred sometime between these planes.
Block 40B
Paint Color: Unfinished Aluminum
Block 40C
Paint Color: Unfinished Aluminum
Glass Nose was even on right and left side.
Block 45B
Paint Color: Unfinished Aluminum
Block 45C
Paint Color: Unfinished Aluminum
Glass Nose was even on right and left side.
Block 50B
Paint Color: Unfinished Aluminum
Block 50C
Paint Color: Unfinished Aluminum
Glass Nose was even on right and left side.
Block 51B
Paint Color: Army Standard Air Camouflage (All-over olive-drab with neutral grey underbelly)
Block 55B
Paint Color: Unfinished Aluminum
Block 55C
Paint Color: Unfinished Aluminum
Glass Nose was even on right and left side.
Block 56B
Paint Color: Army Standard Air Camouflage (All-over olive-drab with neutral grey underbelly)
Block 60B
Paint Color: Unfinished Aluminum
Block 60C
Paint Color: Unfinished Aluminum
Glass Nose was even on right and left side.
Block 61B
Paint Color: Army Standard Air Camouflage (All-over olive-drab with neutral grey underbelly)
Block 66B
Paint Color: Army Standard Air Camouflage (All-over olive-drab with neutral grey underbelly)
Block 71B
Paint Color: Army Standard Air Camouflage (All-over olive-drab with neutral grey underbelly)