VU-5: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Planes) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 20: | Line 20: | ||
==History== | ==History== | ||
VU-5 was called the "checkertails" and was based out of NAS Atsugi, JP and NAS Cubi Point, PI | VU-5 was called the "checkertails" and was based out of Agana, Guam, then NAS Atsugi, JP and NAS Cubi Point, PI | ||
==Planes== | ==Planes== | ||
Line 29: | Line 29: | ||
!Date Out | !Date Out | ||
!Comments | !Comments | ||
|- | |||
|[[77139]] | |||
| | |||
|16 Aug 1950 | |||
|7 Jul 1951 | |||
|Sent to [[FASRON 118]] for transport. | |||
|- | |||
|[[77142]] | |||
| | |||
|30 Sep 1962 | |||
|15 Jun 1964 | |||
|Stricken from Inventory due to Administrative reasons. 2,640 hours. | |||
|- | |||
|[[77144]] | |||
| | |||
|31 Jul 1946 | |||
|Jun 1948 | |||
|Spent Mar 1947 in the pool at NAMU Johnsonville. Assigned to pool at [[Norfolk NAS]]. | |||
|- | |||
|[[77145]] | |||
| | |||
|Aug 1946 | |||
|Jun 1948 | |||
|Assigned to Operational Pool at [[Norfolk NAS]]. | |||
|- | |- | ||
|[[77146]] | |[[77146]] | ||
Line 34: | Line 58: | ||
| | | | ||
| | | | ||
|UE-1 | |UE-1. Dates unknown Part of the inventory records for this plane are missing. We only know that this plane was here after 1950 due to photographs. | ||
|- | |- | ||
|[[140343]] | |[[140343]] |
Latest revision as of 13:47, 26 August 2021
Utility Squadron 5 (VU-5) | |||
---|---|---|---|
Active: | |||
Command Pacific Command (PAC) | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 5 (VU-5).
History
VU-5 was called the "checkertails" and was based out of Agana, Guam, then NAS Atsugi, JP and NAS Cubi Point, PI
Planes
US Navy Bureau Number | USAF S/N | Date In | Date Out | Comments |
---|---|---|---|---|
77139 | 16 Aug 1950 | 7 Jul 1951 | Sent to FASRON 118 for transport. | |
77142 | 30 Sep 1962 | 15 Jun 1964 | Stricken from Inventory due to Administrative reasons. 2,640 hours. | |
77144 | 31 Jul 1946 | Jun 1948 | Spent Mar 1947 in the pool at NAMU Johnsonville. Assigned to pool at Norfolk NAS. | |
77145 | Aug 1946 | Jun 1948 | Assigned to Operational Pool at Norfolk NAS. | |
77146 | UE-1. Dates unknown Part of the inventory records for this plane are missing. We only know that this plane was here after 1950 due to photographs. | |||
140343 | UE-2 | |||
77218 | UE-3 | |||
89073 | UE-3 | |||
77286 | UE-4 | |||
77214 | UE-5 | |||
7714X | UE-6 | |||
7714X | UE-6 | |||
772XX | UE-11 | |||
UE-12 | ||||
77150 | UE-13 | |||
77188 | UE-14 | |||
89XX4 | UE-14 | |||
77179 | UE-19 | |||
UE-21 | ||||
89076 | UE-31 | |||
77200 | UE-UNK |