VU-1: Difference between revisions
(→Photos) |
(→Planes) |
||
(12 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
!colspan="4"|Utility Squadron 1 (VU-1) | !colspan="4"|Utility Squadron 1 (VU-1) | ||
|- | |- | ||
|[[File:USN_Roundel.png|200px|center]] | |[[File:USN_Roundel.png|200px|center]]<br> | ||
[[File:Utility Squadron ONE VU-1 squadron patch prior to 1 July 1965.gif|200px|center]] | |||
|- | |- | ||
|'''Active:''' 20 Jul 1951 - | |'''Active:''' 20 Jul 1951 - | ||
|- | |- | ||
|''' | |'''Command''' Pacific Command (PAC) | ||
|- | |- | ||
|'''Motto:''' | |'''Motto:''' | ||
|- | |- | ||
|'''Number''' | |'''Number''' | ||
|} | |} | ||
Back to [[United States (Navy)]]<br> | |||
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 1 (VU-1). | This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 1 (VU-1). | ||
Line 30: | Line 31: | ||
!US Navy Buoy Number | !US Navy Buoy Number | ||
!USAF S/N | !USAF S/N | ||
! | !Date In | ||
! | !Date Out | ||
!Comments | !Comments | ||
|- | |||
|[[57991]] | |||
|[[44-35467]] | |||
|9 Aug 1954 | |||
|11 Feb 1957 | |||
|Sent to [[Naval Advance Base Oppama]]. | |||
|- | |||
|[[57991]] | |||
|[[44-35467]] | |||
|15 Nov 1957 | |||
|10 Dec 1959 | |||
|Sent to [[FASRON 116]]. | |||
|- | |||
|[[77140]] | |||
| | |||
|20 Jul 1951 | |||
|26 Apr 1954 | |||
|Assigned to [[FASRON 119]] for transport. | |||
|- | |||
|[[77144]] | |||
| | |||
|28 Jul 1952 | |||
|18 Feb 1954 | |||
|Assigned to [[FASRON 117]] for surface transport. | |||
|- | |- | ||
| | | | ||
Line 44: | Line 69: | ||
| | | | ||
| | | | ||
|UA-2 | |UA-2 | ||
|- | |- | ||
|771XX | |771XX | ||
Line 71: | Line 96: | ||
|} | |} | ||
==Photos== | ==Photos== | ||
Line 80: | Line 104: | ||
[[File:UA-3 WM.jpg|400px]] [[File:UA-4 Cousins WM.jpg|400px]] [[File:UA-4 (2) WM.jpg|400px]]<br> | [[File:UA-3 WM.jpg|400px]] [[File:UA-4 Cousins WM.jpg|400px]] [[File:UA-4 (2) WM.jpg|400px]]<br> | ||
[[File:VU-1 SNB JD-1 1950s, HA. USN WM.jpg|400px]] [[File:UA-4 WM.jpg|400px]] | [[File:VU-1 SNB JD-1 1950s, HA. USN WM.jpg|400px]] [[File:UA-4 WM.jpg|400px]] [[File:UA-6 WM.jpg|400px]] | ||
[[Category: Navy]] | [[Category: Navy]] |
Latest revision as of 23:57, 18 August 2021
Utility Squadron 1 (VU-1) | |||
---|---|---|---|
Active: 20 Jul 1951 - | |||
Command Pacific Command (PAC) | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 1 (VU-1).
History
Utility Squadron 1 (VU-1) was formally established on 20 July 1951 in response to the Korean War. Their home base was Naval Air Station Barber's Point, Hawaii. It inherited the lineage of the Pacific Fleet's former Utility Squadron, VJ-1, which had been deactivated in 1949. The mission of VU-1 was to provide training and support for the 14th Naval District. In 1952, NAS Barber's Point absorbed the Marine Corps Air Station Ewa, after the Marine units were moved to Kaneohe Bay. [1]
Activity at Barber's Point increased in the 1950s in correlation with the war in Korea and the rising tensions of the Cold War. Throughout this time VU-1 helped with training for other squadrons that were also housed at the base, including Patrol Squadron 6 (VP-6), Airborne Early Warning Squadron 12, and Airborne Early Warning Squadron 14. The VU-1 planes often served as "bogeys" for the AEWS planes to track and identify. [1]
From the photos, we know that VU-1 also flew TBM-3U Avengers as part of the squadron.
In addition to the training and support functions, in the late 1950s the VU-1 planes also carried out photo mapping missions for the Navy.
Planes
US Navy Buoy Number | USAF S/N | Date In | Date Out | Comments |
---|---|---|---|---|
57991 | 44-35467 | 9 Aug 1954 | 11 Feb 1957 | Sent to Naval Advance Base Oppama. |
57991 | 44-35467 | 15 Nov 1957 | 10 Dec 1959 | Sent to FASRON 116. |
77140 | 20 Jul 1951 | 26 Apr 1954 | Assigned to FASRON 119 for transport. | |
77144 | 28 Jul 1952 | 18 Feb 1954 | Assigned to FASRON 117 for surface transport. | |
UA-1 | ||||
89074 | UA-2 | |||
771XX | UA-2 | |||
UA-3 | ||||
77203 | UA-4 | |||
UA-6 |