FASRON 117: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" !colspan="4"|FASRON 117 |- |200px|center<br> |- |'''Active:''' |- |'''Command''' Pacific...") |
(→Planes) |
||
Line 36: | Line 36: | ||
|Surface Transport to [[NAS Alameda]]. | |Surface Transport to [[NAS Alameda]]. | ||
|- | |- | ||
|[[77144]] | |||
| | | | ||
| | |25 Jul 1952 | ||
| | |28 Jul 1952 | ||
| | |Assigned to [[VU-1]]. | ||
|- | |- | ||
|[[77144]] | |||
| | | | ||
| | |18 Feb 1954 | ||
| | |4 Mar 1954 | ||
| | |Surface transport to [[FASRON 116]]. | ||
|- | |- | ||
| | | |
Revision as of 23:54, 18 August 2021
FASRON 117 | |||
---|---|---|---|
Active: | |||
Command Pacific Command (PAC) | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Fleet Aircraft Service Squadron 117.
History
FASRON 117 was based out of Barber's Point.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57991 | 44-35467 | 31 Dec 1959 | 6 Jan 1960 | Surface Transport to NAS Alameda. |
77144 | 25 Jul 1952 | 28 Jul 1952 | Assigned to VU-1. | |
77144 | 18 Feb 1954 | 4 Mar 1954 | Surface transport to FASRON 116. | |
Photos