San Diego NAS: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 33: | Line 33: | ||
|Jul 1946 | |Jul 1946 | ||
|Aug 1946 | |Aug 1946 | ||
| | |Sent to [[VU-7|JV-7]]. | ||
|- | |- | ||
|[[57990]] | |[[57990]] | ||
|[[44-34217]] | |[[44-34217]] | ||
| | |Aug 1947 | ||
| | |Oct 1947 | ||
| | |Sent to [[Norfolk NAS]]. | ||
|- | |- | ||
|[[77142]] | |||
| | | | ||
| | |Oct 1946 | ||
| | |Mar 1947 | ||
| | |Assigned to [[VU-2]]. | ||
|- | |- | ||
| | | |
Latest revision as of 06:14, 16 August 2021
San Deigo NAS | |||
---|---|---|---|
Active: | |||
Theater | |||
Motto: | |||
Number |
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to the Operational Pool at the San Diego Naval Air Station.
History
The operational pool is a holding area for planes that have not been assigned.
Planes
US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
---|---|---|---|---|
57990 | 44-34217 | Jul 1946 | Aug 1946 | Sent to JV-7. |
57990 | 44-34217 | Aug 1947 | Oct 1947 | Sent to Norfolk NAS. |
77142 | Oct 1946 | Mar 1947 | Assigned to VU-2. | |
Photos