VU-4: Difference between revisions
Jump to navigation
Jump to search
(→Planes) |
(→Planes) |
||
| Line 31: | Line 31: | ||
|- | |- | ||
|[[57990]] | |[[57990]] | ||
|[[44-34217]] | |||
|16 Mar 1945 | |16 Mar 1945 | ||
|Aug 1945 | |Aug 1945 | ||
|XJD-1 | |XJD-1 | ||
|- | |- | ||
Revision as of 06:23, 19 July 2021
| Utility Squadron 4 (VU-4) | |||
|---|---|---|---|
| Active: | |||
| Theater | |||
| Motto: | |||
| Number | |||
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 4 (VU-4).
History
VU-4 was based out of NAS Chincoteague, VA and NAS Norfolk, VA.
Planes
| US Navy Bureau Number | USAF S/N | Date in | Date out | Comments |
|---|---|---|---|---|
| 57990 | 44-34217 | 16 Mar 1945 | Aug 1945 | XJD-1 |
| 57991 | XJD-1 | |||
| 140350 | JF-5 | |||
| 77181 | JF-7 | |||
| JF-8 | ||||
| JF-9 | ||||
| JF-10 | ||||
| UD-9 | ||||
| UD-12 | ||||
| UD-16 |