VU-3: Difference between revisions

From Invader Historical Foundation
Jump to navigation Jump to search
Line 52: Line 52:
[[File:89075. VU-3. UF-28 WM.jpg|400px]] [[File:BU-89075 WM small.jpg|400px]] [[File:89075. JD-1 with Firebee (3) WM.jpg|400px]]<br>
[[File:89075. VU-3. UF-28 WM.jpg|400px]] [[File:BU-89075 WM small.jpg|400px]] [[File:89075. JD-1 with Firebee (3) WM.jpg|400px]]<br>
[[File:89075. VU-3. UF-28 (2) WM.jpg|400px]] [[File:JD-1 UF 28. SDASM. WM.jpg|400px]] [[File:JD-1 UF 27. Firebee Drone Testing. RFA via SDASM. WM.jpg|400px]]<br>
[[File:89075. VU-3. UF-28 (2) WM.jpg|400px]] [[File:JD-1 UF 28. SDASM. WM.jpg|400px]] [[File:JD-1 UF 27. Firebee Drone Testing. RFA via SDASM. WM.jpg|400px]]<br>
[[File:89075. VU-3. UF-28 (3). Tailhook Assoc WM.jpg|400px]]
[[File:89075. VU-3. UF-28 (3). Tailhook Assoc WM.jpg|400px]] [[File:JD-1 UF 28 (2). SDASM. WM.jpg|400px]]


[[Category: Navy]]
[[Category: Navy]]

Revision as of 23:43, 2 July 2021

Utility Squadron 1 (VU-1)
USN Roundel.png
Active:
Theater
Motto:
Number


Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 3 (VU-3).


History

VU-3 was nicked named "Iron Man" and operated out of Brown Field.

Planes

US Navy Buoy Number USAF S/N Delivered SOC Comments
89075 UF-26
UF-27
89075 UF-28

Photos

89075. VU-3. UF-28 WM.jpg BU-89075 WM small.jpg 89075. JD-1 with Firebee (3) WM.jpg
89075. VU-3. UF-28 (2) WM.jpg JD-1 UF 28. SDASM. WM.jpg JD-1 UF 27. Firebee Drone Testing. RFA via SDASM. WM.jpg
89075. VU-3. UF-28 (3). Tailhook Assoc WM.jpg JD-1 UF 28 (2). SDASM. WM.jpg