VU-2: Difference between revisions
Jump to navigation
Jump to search
(→Photos) |
(→Photos) |
||
| Line 73: | Line 73: | ||
==Photos== | ==Photos== | ||
[[File:77211. VU-2. JE-2. 24jul2003. Tailhook Assoc WM.jpg|400px]] | [[File:77211. VU-2. JE-2. 24jul2003. Tailhook Assoc WM.jpg|400px]] [[File:140339. VU-2. JE-1. 26oct2001. Tailhook Assoc WM.jpg|400px]] | ||
[[Category: Navy]] | [[Category: Navy]] | ||
Revision as of 22:46, 28 June 2021
| Utility Squadron 1 (VU-1) | |||
|---|---|---|---|
| Active: | |||
| Theater Atlantic | |||
| Motto: None | |||
| Number | |||
Back to United States (Navy)
This page is under construction. It will contain information about US Navy JD-1 Invaders assigned to Utility Squadron 2 (VU-2).
History
VU-2 operated out of Naval Air Station Quonset Point, Rhode Island. They used tail codes JE and UJ.
Planes
| US Navy Buoy Number | USAF S/N | Delivered | SOC | Comments |
|---|---|---|---|---|
| 140339 | JE-1 | |||
| 77211 | JE-2 | |||
| 89076 | JE-2 | |||
| 140344 | JE-3 | |||
| 77173 | JE-5 | |||
| UJ-4 | ||||
| UJ-6 |