Template:B-10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
!colspan="4"|A-26B-10 Invader | !colspan="4"|A-26B-10 Invader | ||
|- | |- | ||
|[[File:43-22282. | |[[File:43-22282.JPG|200px|center]] | ||
|- | |- | ||
|'''Builders:''' Douglas Aircraft Company | |'''Builders:''' Douglas Aircraft Company |
Revision as of 04:01, 16 August 2018
A-26B-10 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 52 (20-DL, 32-DT) | |||
First Built: Mar 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" (15.24 m) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 OR 2x Ford R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points |