Template:B-35: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" style="float:right; margin-left: 10px;" !colspan="4"|A-26B-35 Invader |- |200px|center |- |'''Builders:''' Douglas Aircraft Company |- |'''O...") |
No edit summary |
||
Line 2: | Line 2: | ||
!colspan="4"|A-26B-35 Invader | !colspan="4"|A-26B-35 Invader | ||
|- | |- | ||
|[[File:.jpg|200px|center]] | |[[File:41-39456.jpg|200px|center]] | ||
|- | |- | ||
|'''Builders:''' Douglas Aircraft Company | |'''Builders:''' Douglas Aircraft Company |
Revision as of 03:38, 21 March 2018
A-26B-35 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: | |||
First Built: Dec 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 51' 3" (15.24 m) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points |