Clebornes of Essex & Hertfordshire: Difference between revisions
(Created page with "The Clebornes of Essex and Hertfordshire are a newly discovered branch of the family (as of May 2022) and the initial discovery is credited to Joshua Isom, who has been searching his biological Cleburne ancestor. In doing so, he has unraveled a big piece of this mystery, which I have expanded upon using the other available documents and records. =Context & Background= It has been known for some time that some people with the Isom surname are a perfect genetic match to...") |
No edit summary |
||
| Line 2: | Line 2: | ||
=Context & Background= | =Context & Background= | ||
It has been known for some time that some people with the Isom surname are a perfect genetic match to the Westmorland Y-DNA profile. This can only be true if an Isom son was fathered by a Cleburne or Westmorland or if a Cleburne of Westmorland son was adopted by an Isom. In exploring this connection it was discovered that the American Isom ancestor for this haplogroup arrived on the vessel 'Globe' of London, 1635. On board that same ship was [[Clyborns of Henrico County|Edward Cleiborne]]. | It has been known for some time that some people with the Isom surname are a perfect genetic match to the Westmorland Y-DNA profile. This can only be true if an Isom son was fathered by a Cleburne or Westmorland or if a Cleburne of Westmorland son was adopted by an Isom. In exploring this connection it was discovered that the American Isom ancestor for this haplogroup arrived on the vessel 'Globe' of London, 1635. On board that same ship was [[Clyborns of Henrico County|Edward Cleiborne]]. It cannot be coincidence that two people with identical DNA but different surnames happen to arrive on the same ship. This postulated the idea that these two knew of each other. | ||
Clayborn genealogists had been attempting to connect Edward directly to Westmorland, since we know the DNA is match. Some genealogists have made some assumptions in this area and connected certain Edwards listed in the Westmorland Parish Registers as being one and the same, despite tenuous evidence. | |||
| Line 8: | Line 10: | ||
#[[Clebornes of Essex & Hertfordshire|Edward Cleiborne]] 22 May 1614 <ref name="Hotten">Hotten, John Camden "The original lists of persons of quality, emigrants, religious exiles, political rebels, serving men sold for a term of years, apprentices, children stolen, maidens pressed, and others, who went from Great Britain to the American plantations, 1600-1700" Pg. 120 (1874) Empire State Book Company. </ref> <ref name="James Will"> Will of James Cleborne, London, England, Wills & Probate: 1507-1858 </ref> <ref name="Waltham">England, Essex Parish Registers, 1538-1997, Waltham Abbey</ref>, Waltham Cross, Essex, England. d. 15 Sep 1662, St. Michael, Barbados. <ref name="Barbados"> St. Michael's Church Parish Register, St. Michaels, Barbados</ref> (See [[The Barbados Hypothesis]]). | #[[Clebornes of Essex & Hertfordshire|Edward Cleiborne]] 22 May 1614 <ref name="Hotten">Hotten, John Camden "The original lists of persons of quality, emigrants, religious exiles, political rebels, serving men sold for a term of years, apprentices, children stolen, maidens pressed, and others, who went from Great Britain to the American plantations, 1600-1700" Pg. 120 (1874) Empire State Book Company. </ref> <ref name="James Will"> Will of James Cleborne, London, England, Wills & Probate: 1507-1858 </ref> <ref name="Waltham">England, Essex Parish Registers, 1538-1997, Waltham Abbey</ref>, Waltham Cross, Essex, England. d. 15 Sep 1662, St. Michael, Barbados. <ref name="Barbados"> St. Michael's Church Parish Register, St. Michaels, Barbados</ref> (See [[The Barbados Hypothesis]]). | ||
Revision as of 01:17, 5 May 2022
The Clebornes of Essex and Hertfordshire are a newly discovered branch of the family (as of May 2022) and the initial discovery is credited to Joshua Isom, who has been searching his biological Cleburne ancestor. In doing so, he has unraveled a big piece of this mystery, which I have expanded upon using the other available documents and records.
Context & Background
It has been known for some time that some people with the Isom surname are a perfect genetic match to the Westmorland Y-DNA profile. This can only be true if an Isom son was fathered by a Cleburne or Westmorland or if a Cleburne of Westmorland son was adopted by an Isom. In exploring this connection it was discovered that the American Isom ancestor for this haplogroup arrived on the vessel 'Globe' of London, 1635. On board that same ship was Edward Cleiborne. It cannot be coincidence that two people with identical DNA but different surnames happen to arrive on the same ship. This postulated the idea that these two knew of each other.
Clayborn genealogists had been attempting to connect Edward directly to Westmorland, since we know the DNA is match. Some genealogists have made some assumptions in this area and connected certain Edwards listed in the Westmorland Parish Registers as being one and the same, despite tenuous evidence.
Clyborns of Essex & Hertfordshire
- Edward Cleiborne 22 May 1614 [1] [2] [3], Waltham Cross, Essex, England. d. 15 Sep 1662, St. Michael, Barbados. [4] (See The Barbados Hypothesis).
References
- ↑ Hotten, John Camden "The original lists of persons of quality, emigrants, religious exiles, political rebels, serving men sold for a term of years, apprentices, children stolen, maidens pressed, and others, who went from Great Britain to the American plantations, 1600-1700" Pg. 120 (1874) Empire State Book Company.
- ↑ Will of James Cleborne, London, England, Wills & Probate: 1507-1858
- ↑ England, Essex Parish Registers, 1538-1997, Waltham Abbey
- ↑ St. Michael's Church Parish Register, St. Michaels, Barbados