Cleburnes of Westmorland: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==Cleburnes of Cliburn Hall== | ==Cleburnes of Cliburn Hall== | ||
# Robert Cleburne m. Emma Kirkbride (d. of George Kirkbride). <ref name="VisitWest"> "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27.</ref> | # Robert Cleburne m. Emma Kirkbride (d. of George Kirkbride). <ref name="VisitWest"> "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27.</ref> <ref name="VisitYork"> "The visitation of Yorkshire, made in the years 1584/5 and 1612 by Robert Glover" P. 255 <ref/> | ||
## Edward Cleburne m. Unknown Layton of Delmayne. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitWest"/> | ## Edward/Edmond Cleburne m. Unknown Layton of Delmayne. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitWest"/><ref name="VisitYork"/> | ||
### Richard | ### Richard Cleyburne of Killerby, Richmond, England. m. Ellinor Lancaster of Stockbridge. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ||
### John Cleburne. Implied arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a crescent for difference. <ref name="VisitWest"/> | #### Edmond Cleburne m. Grace Bellingham (sister of James) of Westmorland. <ref name="VisitYork"/> | ||
### Thomas Cleburne of Hay Close, Cumberland. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a mullet for difference. <ref name="VisitWest"/> | ##### Thomas Cleburne m. Frances Lowther (daughter of Sir Richard Lowther of Lowther Hall). <ref name="VisitYork"/> | ||
### William Cleburne. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. <ref name="VisitWest"/> | ###### Edward Cleburne m. Elizabeth Hutton <ref name="VisitYork"/> | ||
### Elizabeth Cleburne m. John Thwaites of Marston. <ref name="VisitWest"/> | ###### Richard Cleburne <ref name="VisitYork"/> | ||
## Unknown Daughter Cleburne m. | ###### William Cleburne <ref name="VisitYork"/> | ||
###### Grace Cleburne <ref name="VisitYork"/> | |||
###### Anne Cleburne <ref name="VisitYork"/> | |||
##### William Cleburne <ref name="VisitYork"/> | |||
##### Robert Cleburne <ref name="VisitYork"/> | |||
#### Gerard Cleburne <ref name="VisitYork"/> | |||
#### Eillinor Cleburne <ref name="VisitYork"/> | |||
#### Barbara Cleburne m. Thomas Banks of Quixley <ref name="VisitYork"/> | |||
#### Jane Cleburne <ref name="VisitYork"/> | |||
#### Anne Cleburne <ref name="VisitYork"/> | |||
#### Agnes Cleburne <ref name="VisitYork"/> | |||
#### Emma Cleburne <ref name="VisitYork"/> | |||
### John Cleburne. Implied arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a crescent for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
### Thomas Cleburne of Hay Close, Cumberland. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a mullet for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
### William Cleburne. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
### Elizabeth Cleburne m. John Thwaites of Marston. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
## Unknown Daughter Cleburne m. Richard Kirkbride. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
==Sources== | ==Sources== |
Revision as of 16:10, 30 November 2021
This is the ancient family of Westmorland County, England who resided in Cliburn Hall. Their origin is contested with no less than 3 distinct legends surrounding their early history, so for now this information will be presented only after the family has adopted the Cleburne surname. The legends surrounding their origins will have a deep-dive done later on.
Cleburnes of Cliburn Hall
- Robert Cleburne m. Emma Kirkbride (d. of George Kirkbride). [1] <ref name="VisitYork"> "The visitation of Yorkshire, made in the years 1584/5 and 1612 by Robert Glover" P. 255 Cite error: The opening
<ref>
tag is malformed or has a bad name- Edward/Edmond Cleburne m. Unknown Layton of Delmayne. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). [1][2]
- Richard Cleyburne of Killerby, Richmond, England. m. Ellinor Lancaster of Stockbridge. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. [1][2]
- John Cleburne. Implied arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a crescent for difference. [1][2]
- Thomas Cleburne of Hay Close, Cumberland. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a mullet for difference. [1][2]
- William Cleburne. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. [1][2]
- Elizabeth Cleburne m. John Thwaites of Marston. [1][2]
- Unknown Daughter Cleburne m. Richard Kirkbride. [1][2]
- Edward/Edmond Cleburne m. Unknown Layton of Delmayne. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). [1][2]
Sources
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27.
- ↑ Jump up to: 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 Cite error: Invalid
<ref>
tag; no text was provided for refs namedVisitYork