Cleburnes of Westmorland: Difference between revisions
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==Cleburnes of Cliburn Hall== | ==Cleburnes of Cliburn Hall== | ||
# Robert Cleburne m. Emma Kirkbride (d. of George Kirkbride). <ref name="VisitWest"> "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27.</ref> | # Robert Cleburne m. Emma Kirkbride (d. of George Kirkbride). Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitWest"> "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27.</ref> | ||
## Edward Cleburne m. Unknown Layton of Delmayne. <ref name="VisitWest"/> | ## Edward Cleburne m. Unknown Layton of Delmayne. <ref name="VisitWest"/> | ||
### Richard Cleburne of Killerby, Richmond, England. <ref name="VisitWest"/> | ### Richard Cleburne of Killerby, Richmond, England. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. <ref name="VisitWest"/> | ||
### John Cleburne <ref name="VisitWest"/> | ### John Cleburne. Implied arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a crescent for difference. <ref name="VisitWest"/> | ||
### Thomas Cleburne of Hay Close, Cumberland. | ### Thomas Cleburne of Hay Close, Cumberland. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a mullet for difference. <ref name="VisitWest"/> | ||
Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a mullet for difference. <ref name="VisitWest"/> | ### William Cleburne. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. <ref name="VisitWest"/> | ||
### William Cleburne <ref name="VisitWest"/> | |||
### Elizabeth Cleburne m. John Thwaites of Marston. <ref name="VisitWest"/> | ### Elizabeth Cleburne m. John Thwaites of Marston. <ref name="VisitWest"/> | ||
## Unknown Daughter Cleburne m. Unknown Kirkbride. <ref name="VisitWest"/> | ## Unknown Daughter Cleburne m. Unknown Kirkbride. <ref name="VisitWest"/> | ||
==Sources== | ==Sources== |
Revision as of 15:49, 30 November 2021
This is the ancient family of Westmorland County, England who resided in Cliburn Hall. Their origin is contested with no less than 3 distinct legends surrounding their early history, so for now this information will be presented only after the family has adopted the Cleburne surname. The legends surrounding their origins will have a deep-dive done later on.
Cleburnes of Cliburn Hall
- Robert Cleburne m. Emma Kirkbride (d. of George Kirkbride). Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). [1]
- Edward Cleburne m. Unknown Layton of Delmayne. [1]
- Richard Cleburne of Killerby, Richmond, England. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. [1]
- John Cleburne. Implied arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a crescent for difference. [1]
- Thomas Cleburne of Hay Close, Cumberland. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a mullet for difference. [1]
- William Cleburne. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. [1]
- Elizabeth Cleburne m. John Thwaites of Marston. [1]
- Unknown Daughter Cleburne m. Unknown Kirkbride. [1]
- Edward Cleburne m. Unknown Layton of Delmayne. [1]
Sources
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27.