Cleburnes of Westmorland: Difference between revisions
Line 4: | Line 4: | ||
The basis for this genealogy comes from the Heralds Visitation of Yorkshire and the Heralds Visitation of Cumberland & Westmorland. Due to the fact that these are contemporary sources compiled by a type of government official, I rate these sources as fairly reliable and thus, they for the basis for the family tree. As other documents are detailed this tree will be expanded. | The basis for this genealogy comes from the Heralds Visitation of Yorkshire and the Heralds Visitation of Cumberland & Westmorland. Due to the fact that these are contemporary sources compiled by a type of government official, I rate these sources as fairly reliable and thus, they for the basis for the family tree. As other documents are detailed this tree will be expanded. | ||
# Robert Cleburne m. Emma Kirkbride (d. of George Kirkbride). <ref name="VisitWest"> "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27. <br>[[File:Westmorland.jpg|100px]]</ref> <ref name="VisitYork"> "The visitation of Yorkshire, made in the years 1584/5 and 1612 by Robert Glover" P. 255 <br> [[File:Yorkshire.jpg|100px]]</ref> | # Robert Cleburne | ||
## Edward/Edmond Cleburne m. | #:m. Emma Kirkbride (d. of George Kirkbride). <ref name="VisitWest"> "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27. <br>[[File:Westmorland.jpg|100px]]</ref> <ref name="VisitYork"> "The visitation of Yorkshire, made in the years 1584/5 and 1612 by Robert Glover" P. 255 <br> [[File:Yorkshire.jpg|100px]]</ref> | ||
## Edward/Edmond Cleburne (1501-1540) | |||
##:m. (1524) Anne Layton of Delmayne (1506-1546). | |||
##: Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitWest"/><ref name="VisitYork"/> | ##: Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitWest"/><ref name="VisitYork"/> | ||
### Richard Cleyburne of Killerby, Richmond, England. m. Ellinor Lancaster of Stockbridge. | ### Richard Cleyburne of Killerby, Richmond, England. | ||
###:m. Ellinor Lancaster of Stockbridge. | |||
###: Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ###: Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ||
#### Edmond Cleburne m. Grace Bellingham (sister of James) of Westmorland. <ref name="VisitYork"/> | #### Edmond Cleburne | ||
##### Thomas Cleburne m. Frances Lowther (daughter of Sir Richard Lowther of Lowther Hall). | ####:m. Grace Bellingham (sister of James) of Westmorland. <ref name="VisitYork"/> | ||
##### Thomas Cleburne | |||
#####:m. Frances Lowther (daughter of Sir Richard Lowther of Lowther Hall). | |||
#####: Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitYork"/> | #####: Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitYork"/> | ||
###### Edward Cleburne m. Elizabeth Hutton <ref name="VisitYork"/> | ###### Edward Cleburne | ||
######:m. Elizabeth Hutton <ref name="VisitYork"/> | |||
###### Richard Cleburne <ref name="VisitYork"/> | ###### Richard Cleburne <ref name="VisitYork"/> | ||
###### [[Clibborns of Ireland#Cleburnes of Ballycalatan|William "the Wise" Cleburne of St. John's Manor, Wexford]] <ref name="VisitYork"/><ref name="Ohart">Irish Pedigrees; or the Origin and Stem of the Irish Nation, 5th Ed, 1892. John O'Hart</ref> | ###### [[Clibborns of Ireland#Cleburnes of Ballycalatan|William "the Wise" Cleburne of St. John's Manor, Wexford]] <ref name="VisitYork"/><ref name="Ohart">Irish Pedigrees; or the Origin and Stem of the Irish Nation, 5th Ed, 1892. John O'Hart</ref> | ||
Line 32: | Line 38: | ||
### William Cleburne. | ### William Cleburne. | ||
###: Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ###: Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ||
### Elizabeth Cleburne m. John Thwaites of Marston. <ref name="VisitWest"/><ref name="VisitYork"/> | ### Elizabeth Cleburne | ||
## Unknown Daughter Cleburne m. Richard Kirkbride. <ref name="VisitWest"/><ref name="VisitYork"/> | ###:m. John Thwaites of Marston. <ref name="VisitWest"/><ref name="VisitYork"/> | ||
## Unknown Daughter Cleburne | |||
##:m. Richard Kirkbride. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
=The Westmorland Family= | =The Westmorland Family= |
Revision as of 04:33, 9 February 2023
This is the ancient family of Westmorland County, England who resided in Cliburn Hall. Their origin is contested with no less than 3 distinct legends surrounding their early history, so for now this information will be presented only after the family has adopted the Cleburne surname. The legends surrounding their origins will have a deep-dive done later on.
Cleburnes of Cliburn Hall
The basis for this genealogy comes from the Heralds Visitation of Yorkshire and the Heralds Visitation of Cumberland & Westmorland. Due to the fact that these are contemporary sources compiled by a type of government official, I rate these sources as fairly reliable and thus, they for the basis for the family tree. As other documents are detailed this tree will be expanded.
- Robert Cleburne
- Edward/Edmond Cleburne (1501-1540)
- m. (1524) Anne Layton of Delmayne (1506-1546).
- Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). [1][2]
- Richard Cleyburne of Killerby, Richmond, England.
- m. Ellinor Lancaster of Stockbridge.
- Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. [1][2]
- Edmond Cleburne
- m. Grace Bellingham (sister of James) of Westmorland. [2]
- Gerard Cleburne [2]
- Eillinor Cleburne [2]
- Barbara Cleburne m. Thomas Banks of Quixley [2]
- Jane Cleburne [2]
- Anne Cleburne [2]
- Agnes Cleburne [2]
- Emma Cleburne [2]
- John Cleburne.
- Thomas Cleburne of Hay Close, Cumberland.
- William Cleburne.
- Elizabeth Cleburne
- Unknown Daughter Cleburne
- Edward/Edmond Cleburne (1501-1540)
The Westmorland Family
Over the years I have seen many different versions of Cleburne Family tree, few of which I trust as reliable. For example, some trees connect the Cleburnes with the Le Franceys Family, but these same trees also erroneously connect Col William Claiborne to there Westmorland group. Other trees connect the Cleburnes to Bardolf of Ravensworth and still others connect them to one of the Barons of Kendal. Before we can attempt to tackle the question origin, I feel it prudent to attempt to build out this family tree in more detail.
Building out this tree has always been a complicated task due to the many similar family names - especially William, John, Thomas, and Robert - and the sparse detail in the historical records.
In an attempt to solve this, I will be taking the following approaches:
- gathering records from every parish within Cumbria County and pulling out all Cliborne/Cleburne references
- organizing all of the records and sorting them by first name.
- re-examining the originals for extra details -for example, several of the Cleburnes are listed as living in other cities throughout the county
- assuming that the first child is born when their father is between 18 and 30, which will provide an estimate for the father's birth year.
- assuming that the first child is born within 5 years of the marriage
- and finally, once all of those variables are calculated, re-examining the tree for best-fit solutions.
Naturally, whenever assumptions like this are made there will be some data that doesnt fit the model. Some fathers may not have a child until they are in their 30s, others may have them after 6 or 7 years of marriage. Thr idea here is to use the model that fits most of the data on the first pass. By doing that, the outliers will be easier to identify.
Sources
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27.
- ↑ Jump up to: 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 "The visitation of Yorkshire, made in the years 1584/5 and 1612 by Robert Glover" P. 255
- ↑ Irish Pedigrees; or the Origin and Stem of the Irish Nation, 5th Ed, 1892. John O'Hart