Cleburnes of Westmorland: Difference between revisions
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
## Edward/Edmond Cleburne m. Unknown Layton of Delmayne. | ## Edward/Edmond Cleburne m. Unknown Layton of Delmayne. | ||
##: Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitWest"/><ref name="VisitYork"/> | ##: Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitWest"/><ref name="VisitYork"/> | ||
### Richard Cleyburne of Killerby, Richmond, England. m. Ellinor Lancaster of Stockbridge. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ### Richard Cleyburne of Killerby, Richmond, England. m. Ellinor Lancaster of Stockbridge. | ||
###: Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
#### Edmond Cleburne m. Grace Bellingham (sister of James) of Westmorland. <ref name="VisitYork"/> | #### Edmond Cleburne m. Grace Bellingham (sister of James) of Westmorland. <ref name="VisitYork"/> | ||
##### Thomas Cleburne m. Frances Lowther (daughter of Sir Richard Lowther of Lowther Hall). Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitYork"/> | ##### Thomas Cleburne m. Frances Lowther (daughter of Sir Richard Lowther of Lowther Hall). | ||
#####: Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). <ref name="VisitYork"/> | |||
###### Edward Cleburne m. Elizabeth Hutton <ref name="VisitYork"/> | ###### Edward Cleburne m. Elizabeth Hutton <ref name="VisitYork"/> | ||
###### Richard Cleburne <ref name="VisitYork"/> | ###### Richard Cleburne <ref name="VisitYork"/> | ||
Line 22: | Line 24: | ||
#### Agnes Cleburne <ref name="VisitYork"/> | #### Agnes Cleburne <ref name="VisitYork"/> | ||
#### Emma Cleburne <ref name="VisitYork"/> | #### Emma Cleburne <ref name="VisitYork"/> | ||
### John Cleburne. Implied arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a crescent for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ### John Cleburne. | ||
### Thomas Cleburne of Hay Close, Cumberland. Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a mullet for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ###: Implied arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a crescent for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ||
### William Cleburne. Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | ### Thomas Cleburne of Hay Close, Cumberland. | ||
###: Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a mullet for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
### William Cleburne. | |||
###: Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a martlet for difference. <ref name="VisitWest"/><ref name="VisitYork"/> | |||
### Elizabeth Cleburne m. John Thwaites of Marston. <ref name="VisitWest"/><ref name="VisitYork"/> | ### Elizabeth Cleburne m. John Thwaites of Marston. <ref name="VisitWest"/><ref name="VisitYork"/> | ||
## Unknown Daughter Cleburne m. Richard Kirkbride. <ref name="VisitWest"/><ref name="VisitYork"/> | ## Unknown Daughter Cleburne m. Richard Kirkbride. <ref name="VisitWest"/><ref name="VisitYork"/> | ||
==Sources== | ==Sources== |
Revision as of 16:16, 30 November 2021
This is the ancient family of Westmorland County, England who resided in Cliburn Hall. Their origin is contested with no less than 3 distinct legends surrounding their early history, so for now this information will be presented only after the family has adopted the Cleburne surname. The legends surrounding their origins will have a deep-dive done later on.
Cleburnes of Cliburn Hall
- Robert Cleburne m. Emma Kirkbride (d. of George Kirkbride). [1] [2]
- Edward/Edmond Cleburne m. Unknown Layton of Delmayne.
- Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride). [1][2]
- Richard Cleyburne of Killerby, Richmond, England. m. Ellinor Lancaster of Stockbridge.
- Implied Arms: Quarterly: 1 and 4: Argent, 3 chevronnels braced in a base and a chief sable (Cleburne); 2 and 3: argent a saltire engrailed vert (Kirkbride); overall a label for difference. [1][2]
- Edmond Cleburne m. Grace Bellingham (sister of James) of Westmorland. [2]
- Gerard Cleburne [2]
- Eillinor Cleburne [2]
- Barbara Cleburne m. Thomas Banks of Quixley [2]
- Jane Cleburne [2]
- Anne Cleburne [2]
- Agnes Cleburne [2]
- Emma Cleburne [2]
- John Cleburne.
- Thomas Cleburne of Hay Close, Cumberland.
- William Cleburne.
- Elizabeth Cleburne m. John Thwaites of Marston. [1][2]
- Unknown Daughter Cleburne m. Richard Kirkbride. [1][2]
- Edward/Edmond Cleburne m. Unknown Layton of Delmayne.
Sources
- ↑ Jump up to: 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 "Pedigrees recorded at the heralds' visitations of the counties of Cumberland and Westmorland: made by Richard St. George, Norry, king of arms in 1615, and by William Dugdale, Norry, king of arms in 1666." by Saint-George, Richard, Sir, d. 1635; England. College of Arms; Dugdale, William, Sir, 1605-1686; Foster, Joseph, 1844-1905. p.27.
- ↑ Jump up to: 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 "The visitation of Yorkshire, made in the years 1584/5 and 1612 by Robert Glover" P. 255