41-39250
A-26B-20 Invader | |||
---|---|---|---|
Builders: Douglas Aircraft Company | |||
Operators: United States Air Force | |||
Number Built: 153 (99-DL, 54-DT) | |||
First Built: Jul 1944 | |||
GENERAL CHARACTERISTICS | |||
Type: Light Attack Bomber | |||
Wet Weight: 31,000 lbs | |||
Length: 50' 9" (with guns) 49' 11" (without guns) | |||
Height: 18' 6" (5.64 m) | |||
Wingspan: 70' (21.34 m) | |||
Wing Area: 540 Sq. Feet (50.17 m²) | |||
Speed: 212 mph | |||
Max Speed: 370 mph | |||
Ceiling: 31,300 feet | |||
Powerplant: 2x Pratt & Whitney R-2800-27 | |||
Horsepower: 2,000 each | |||
Fuel Capacity: 1,600 US Gallons | |||
Range: | |||
Crew: 3 | |||
Passengers: 1 | |||
ARMAMENT | |||
Nose Guns: 6x .50 Machine Guns | |||
Dorsal Turret: 2x .50 Machine Guns | |||
Ventral Turret: 2x .50 Machine Guns | |||
Payload: 4,000 lbs internal 2,000 lbs wing points | |||
Donate | |||
Donate | |||
Even a small donation of a couple of dollars goes a long way in helping |
See also: List of Invaders by Serial Number
This plane was assigned to the 671st Bombardment Squadron, 416th Bombardment Group during the winter of 1944. It bore the fuselage code of 5C-A.
The plane was named "Dottie Mae". It was positively ID'd from photographs. It's not clear what the text on the engine cowling reads. If you know, please contact us.
A former pilot from the 416th Bomb Group, Lt. Lou Prucha, wrote a bunch of notes about this unit. He has this plane listed as being attached to the 668th BS, however, the official Air Force records dispute this. One possible explanation is that the plane may have been reassigned later. I haven't processed all of the mission logs yet. I am positive it was initially assigned to the 671st BS.
Operational History
unknown
Accidents
Unknown
Crew
Unknown
Disposition
Unknown.
Images
Sources
Databases searched:
- AAIR -
- MACR -
- KORWALD -
- Baugher