77139: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:JD-1}} See also: United_States_(Navy) '''Notes:''' This plane was the second XJD-1 Prototype. It was a glass-nose version that had been stripped of its guns....") |
No edit summary |
||
| Line 34: | Line 34: | ||
[[Category:Needs Research]] | [[Category:Needs Research]] | ||
[[Category:Need Photo]] | [[Category:Need Photo]] | ||
[{Category:Navy]] | |||
Revision as of 17:51, 22 July 2021
| JD-1 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Navy | |||
| Number Built: 152 | |||
| First Built: Mar 1945 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Utility Aircraft | |||
| Wet Weight: 31,000 lbs | |||
| Length: 51' 3" | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons | |||
| Range: | |||
| Crew: 3 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: None | |||
| Dorsal Turret: None | |||
| Ventral Turret: None | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
See also: United_States_(Navy)
Notes:
This plane was the second XJD-1 Prototype. It was a glass-nose version that had been stripped of its guns.
It was originally USAF, Serial Number Unknown.
Operational History
Accidents
Unknown
Crew
No Known Crew at this time.
Disposition
Images
Sources
- US Navy Aircraft History Cards
[{Category:Navy]]