41-39108: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Template:B-5}} See also: List of Invaders by Serial Number No initial information on this plane. It was received by the USAF JAN 1944. It was not involved in any acc...") |
(No difference)
|
Revision as of 05:20, 13 March 2018
| A-26B-5 Invader | |||
|---|---|---|---|
| Builders: Douglas Aircraft Company | |||
| Operators: United States Air Force | |||
| Number Built: 30 (15-DT, 15-DL) | |||
| First Built: Dec 1943 | |||
| GENERAL CHARACTERISTICS | |||
| Type: Light Attack Bomber | |||
| Wet Weight: 31,000 lb | |||
| Length: 50' 9" (with guns) 49' 11" (without guns) | |||
| Height: 18' 6" (5.64 m) | |||
| Wingspan: 70' (21.34 m) | |||
| Wing Area: 540 Sq. Feet (50.17 m²) | |||
| Speed: 212 mph | |||
| Max Speed: 370 mph | |||
| Ceiling: 31,300 feet (6,700 m) | |||
| Powerplant: 2x Pratt & Whitney R-2800-27 | |||
| Horsepower: 2,000 each | |||
| Fuel Capacity: 1,600 US Gallons 125 Gallon tank in bomb bay | |||
| Range: | |||
| Crew: 2 | |||
| Passengers: 1 | |||
| ARMAMENT | |||
| Nose Guns: 1x 75mm Cannon | |||
| Dorsal Turret: 2x .50 Machine Guns | |||
| Ventral Turret: 2x .50 Machine Guns | |||
| Payload: 4,000 lbs internal 2,000 lbs wing points | |||
| Donate | |||
| Donate | |||
| Even a small donation of a couple of dollars goes a long way in helping | |||
See also: List of Invaders by Serial Number
No initial information on this plane. It was received by the USAF JAN 1944.
It was not involved in any accidents.
Databases searched:
- AAIR - No Entry
- MACR - No Entry
- KORWALD - No Entry